Date | Country | Holiday name |
---|---|---|
2013-03-01 | Bosnia and Herzegovina | Independence Day |
2013-03-01 | Switzerland | Instauration de la République |
2013-03-01 | Spain | DÃa de les Illes Balears |
2013-03-01 | South Korea | Independence Movement Day |
2013-03-01 | Paraguay | Heroes' Day |
2013-03-02 | Anguilla | James Ronald Webster Day |
2013-03-02 | Ethiopia | Victory at Adwa Day |
2013-03-03 | Bulgaria | Liberation Day |
2013-03-03 | Brazil | Revolução Pernambucana de 1817 |
2013-03-03 | Georgia | Mother's Day |
2013-03-03 | Malawi | Martyrs' Day |
2013-03-04 | Australia | Labour Day |
2013-03-04 | Guam | Guam History and Chamorro Heritage Day |
2013-03-04 | Malawi | Martyrs' Day |
2013-03-04 | Malaysia | Anniversary of Installation of the Sultan of Terengganu |
2013-03-04 | United States of America | Casimir Pulaski Day |
2013-03-04 | British Virgin Islands | The Anniversary of the Birth of Hamilton Lavity Stoutt |
2013-03-05 | United States of America | Town Meeting Day |
2013-03-05 | Vanuatu | Fête des chefs coutumiers |
2013-03-06 | Ghana | Independence Day |
2013-03-08 | Armenia | International Women's Day |
2013-03-08 | Angola | International Woman's Day |
2013-03-08 | Azerbaijan | International Women's Day |
2013-03-08 | Bosnia and Herzegovina | Day of the Establishment of the District |
2013-03-08 | Burkina Faso | International Women's Day |
2013-03-08 | Brazil | Alusivo ao Dia Internacional da Mulher |
2013-03-08 | Belarus | International Women's Day |
2013-03-08 | Western Sahara | First Martyr |
2013-03-08 | Eritrea | International Women's Day |
2013-03-08 | Georgia | International Women's Day |
2013-03-08 | Guinea-Bissau | International Women's Day |
2013-03-08 | Moldova | International Women's Day |
2013-03-08 | Madagascar | International Women's Day |
2013-03-08 | Russia | International Women's Day |
2013-03-08 | Sierra Leone | International Women's Day |
2013-03-08 | South Sudan | International Women's Day |
2013-03-08 | Ukraine | International Women's Day |
2013-03-08 | Uganda | International Women's Day |
2013-03-08 | Cambodia | International Women's Rights Day |
2013-03-08 | Kazakhstan | International Women's Day |
2013-03-08 | Laos | International Women's Rights Day |
2013-03-08 | Uzbekistan | Women's Day |
2013-03-08 | China | International Women's Day |
2013-03-09 | Zambia | Women’s Day |
2013-03-10 | Pakistan | Shivaratri |
2013-03-11 | Australia | Canberra Day (ACT) |
2013-03-11 | Australia | Adelaide Cup Day (SA) |
2013-03-11 | Australia | Eight Hours Day (TAS) |
2013-03-11 | Australia | Labour Day (VIC) |
2013-03-11 | Belize | Baron Bliss Day |
2013-03-11 | Gibraltar | Commonwealth Day |
2013-03-11 | Lesotho | Moshoeshoe Day |
2013-03-11 | Lithuania | Day of Restoration of Independence of Lithuania |
2013-03-11 | New Zealand | Provincial anniversary day |
2013-03-11 | Turks & Caicos Islands | Commonwealth Day |
2013-03-11 | British Virgin Islands | Commonwealth Day |
2013-03-12 | Indonesia | Nyepi |
2013-03-12 | Zambia | Youth Day |
2013-03-13 | Liberia | Decoration Day |
2013-03-13 | Vatican City | Anniversary of the election of Pope Francis |
2013-03-14 | Andorra | Constitution Day |
2013-03-14 | Albania | Summer Day |
2013-03-14 | St. Vincent & Grenadines | National Hero′s Day |
2013-03-15 | Hungary | National Day |
2013-03-15 | Liberia | J. J. Robert's Day |
2013-03-17 | People's Republic of Bangladesh | Mujib's Birthday & Children's Day |
2013-03-17 | United Kingdom | St Patrick's Day |
2013-03-17 | Ireland | St. Patrick’s Day |
2013-03-17 | Montserrat | Saint Patrick's Day |
2013-03-17 | United States of America | Evacuation Day (MA) |
2013-03-18 | Aruba | National Anthem and Flag Day |
2013-03-18 | Brazil | Autonomia do Estado |
2013-03-18 | United Kingdom | St Patrick's Day (substitute day) |
2013-03-18 | Greece | Ash Sunday |
2013-03-18 | Comoros | Cheikh Al Maarouf Day |
2013-03-18 | Montserrat | Saint Patrick's Day (substitute day) |
2013-03-18 | Mexico | Benito Juárez's birthday (day off) |
2013-03-19 | Brazil | Dia de São José |
2013-03-19 | Switzerland | Saint Joseph |
2013-03-19 | Cyprus | Clean Monday |
2013-03-19 | Spain | Saint Joseph |
2013-03-19 | Iran | Nationalization of the Iranian oil industry |
2013-03-19 | Malta | Saint Joseph |
2013-03-19 | Vatican City | Saint Joseph |
2013-03-20 | Azerbaijan | Spring Festival |
2013-03-20 | Cocos (Keeling) Islands | Labour Day |
2013-03-20 | Japan | Spring Equinox Day |
2013-03-20 | Tunisia | عيد الإستقلال |
2013-03-20 | Pakistan | March Equinox |
2013-03-20 | Papua New Guinea | March Equinox |
2013-03-21 | Iran | Nowruz |
2013-03-21 | Mexico | Benito Juárez's birthday |
2013-03-21 | Namibia | Independence Day |
2013-03-21 | South Africa | Human Rights Day |
2013-03-21 | Kazakhstan | Nowruz holiday |
2013-03-21 | Uzbekistan | Nowruz |
2013-03-22 | Albania | Sultan Nevruz's Day |
2013-03-22 | Iran | Nowruz |
2013-03-22 | Puerto Rico | Emancipation Day |
2013-03-22 | Kazakhstan | Nowruz holiday |
2013-03-23 | Iran | Nowruz |
2013-03-23 | Malaysia | Sultan of Johor's Birthday |
2013-03-23 | Kazakhstan | Nowruz holiday |
2013-03-23 | Pakistan | Pakistan Day |
2013-03-24 | Argentina | Day of Remembrance for Truth and Justice |
2013-03-24 | Iran | Nowruz |
2013-03-25 | Brazil | Data magna do estado |
2013-03-25 | Colombia | Saint Joseph |
2013-03-25 | Christmas Island | Labour Day |
2013-03-25 | Cyprus | Annunciation, Anniversary of 1821 Revolution |
2013-03-25 | Greece | Annunciation, Anniversary of 1821 Revolution |
2013-03-25 | New Zealand | Provincial anniversary day |
2013-03-25 | San Marino | Anniversary of the Arengo |
2013-03-25 | United States of America | Seward's Day |
2013-03-25 | Kazakhstan | Nowruz holiday (observed) |
2013-03-26 | People's Republic of Bangladesh | Independence Day |
2013-03-26 | Republic of Mali | Martyrs' Day |
2013-03-26 | United States of America | Prince Jonah Kuhio Kalanianaole Day |
2013-03-26 | Pakistan | Holi |
2013-03-26 | Israel | Passover (Pesach) |
2013-03-26 | Montenegro | Pesach |
2013-03-27 | Pakistan | Dulhandi |
2013-03-28 | Argentina | Maundy Thursday |
2013-03-28 | Colombia | Maundy Thursday |
2013-03-28 | Costa Rica | Maundy Thursday |
2013-03-28 | Denmark | Maundy Thursday |
2013-03-28 | Ecuador | Maundy Thursday |
2013-03-28 | Spain | Maundy Thursday |
2013-03-28 | Ethiopia | Day of Lament |
2013-03-28 | Faroe Islands | Maundy Thursday |
2013-03-28 | Greenland | Maundy Thursday |
2013-03-28 | Guatemala | Maundy Thursday |
2013-03-28 | Honduras | Maundy Thursday |
2013-03-28 | Canary Islands | Maundy Thursday |
2013-03-28 | Iceland | Maundy Thursday |
2013-03-28 | Nicaragua | Maundy Thursday |
2013-03-28 | Norway | Maundy Thursday |
2013-03-28 | Peru | Maundy Thursday |
2013-03-28 | Philippines | Maundy Thursday |
2013-03-28 | Paraguay | Maundy Thursday |
2013-03-28 | Svalbard & Jan Mayen | Maundy Thursday |
2013-03-28 | El Salvador | Maundy Thursday |
2013-03-28 | Uruguay | Maundy Thursday |
2013-03-28 | Venezuela | Maundy Thursday |
2013-03-28 | U.S. Virgin Islands | Maundy Thursday |
2013-03-29 | Andorra | Good Friday |
2013-03-29 | Antigua & Barbuda | Good Friday |
2013-03-29 | Anguilla | Good Friday |
2013-03-29 | Angola | Good Friday |
2013-03-29 | Argentina | Good Friday |
2013-03-29 | Australia | Good Friday |
2013-03-29 | Aruba | Good Friday |
2013-03-29 | Ã…land Islands | Good Friday |
2013-03-29 | Barbados | Good Friday |
2013-03-29 | Bermuda | Good Friday |
2013-03-29 | Bolivia | Good Friday |
2013-03-29 | Caribbean Netherlands | Good Friday |
2013-03-29 | Brazil | Good Friday |
2013-03-29 | Bahamas | Good Friday |
2013-03-29 | Botswana | Good Friday |
2013-03-29 | Belize | Good Friday |
2013-03-29 | Canada | Good Friday |
2013-03-29 | Central African Republic | Boganda Day |
2013-03-29 | Switzerland | Good Friday |
2013-03-29 | Cook Islands | Good Friday |
2013-03-29 | Chile | Good Friday |
2013-03-29 | Cameroon | Good Friday |
2013-03-29 | Colombia | Good Friday |
2013-03-29 | Costa Rica | Good Friday |
2013-03-29 | Cuba | Good Friday |
2013-03-29 | Cape Verde | Good Friday |
2013-03-29 | Curaçao | Good Friday |
2013-03-29 | Christmas Island | Good Friday |
2013-03-29 | Czech Republic | Good Friday |
2013-03-29 | Germany | Good Friday |
2013-03-29 | Denmark | Good Friday |
2013-03-29 | Dominica | Good Friday |
2013-03-29 | Dominican Republic | Good Friday |
2013-03-29 | Ecuador | Good Friday |
2013-03-29 | Estonia | Good Friday |
2013-03-29 | Spain | Good Friday |
2013-03-29 | Finland | Good Friday |
2013-03-29 | Fiji | Good Friday |
2013-03-29 | Faroe Islands | Good Friday |
2013-03-29 | United Kingdom | Good Friday |
2013-03-29 | Grenada | Good Friday |
2013-03-29 | Guernsey | Good Friday |
2013-03-29 | Ghana | Good Friday |
2013-03-29 | Gibraltar | Good Friday |
2013-03-29 | Greenland | Good Friday |
2013-03-29 | The Gambia | Good Friday |
2013-03-29 | Guadeloupe | Good Friday |
2013-03-29 | Republic of Equatorial Guinea | Good Friday |
2013-03-29 | Guatemala | Good Friday |
2013-03-29 | Guyana | Good Friday |
2013-03-29 | Hong Kong | Good Friday |
2013-03-29 | Honduras | Good Friday |
2013-03-29 | Haiti | Good Friday |
2013-03-29 | Canary Islands | Good Friday |
2013-03-29 | Indonesia | Good Friday |
2013-03-29 | Isle of Man | Good Friday |
2013-03-29 | Iceland | Good Friday |
2013-03-29 | Jersey | Good Friday |
2013-03-29 | Jamaica | Good Friday |
2013-03-29 | Kenya | Good Friday |
2013-03-29 | St. Kitts & Nevis | Good Friday |
2013-03-29 | Cayman Islands | Good Friday |
2013-03-29 | St. Lucia | Good Friday |
2013-03-29 | Lichtenstein | Good Friday |
2013-03-29 | Lesotho | Good Friday |
2013-03-29 | Latvia | Good Friday |
2013-03-29 | Montenegro | Good Friday |
2013-03-29 | Madagascar | Martyrs' Day |
2013-03-29 | Martinique | Good Friday |
2013-03-29 | Montserrat | Good Friday |
2013-03-29 | Malta | Good Friday |
2013-03-29 | Malawi | Good Friday |
2013-03-29 | Malaysia | Good Friday |
2013-03-29 | Namibia | Good Friday |
2013-03-29 | Nigeria | Good Friday |
2013-03-29 | Nicaragua | Good Friday |
2013-03-29 | Norway | Good Friday |
2013-03-29 | New Zealand | Good Friday |
2013-03-29 | Panama | Good Friday |
2013-03-29 | Peru | Good Friday |
2013-03-29 | Philippines | Good Friday |
2013-03-29 | Portugal | Good Friday |
2013-03-29 | Paraguay | Good Friday |
2013-03-29 | Rwanda | Good Friday |
2013-03-29 | Seychelles | Good Friday |
2013-03-29 | Sweden | Good Friday |
2013-03-29 | Singapore | Good Friday |
2013-03-29 | St. Helena | Good Friday |
2013-03-29 | Svalbard & Jan Mayen | Good Friday |
2013-03-29 | Slovakia | Good Friday |
2013-03-29 | Sierra Leone | Good Friday |
2013-03-29 | Suriname | Good Friday |
2013-03-29 | El Salvador | Good Friday |
2013-03-29 | Sint Maarten | Good Friday |
2013-03-29 | Swaziland | Good Friday |
2013-03-29 | Turks & Caicos Islands | Good Friday |
2013-03-29 | Tonga | Good Friday |
2013-03-29 | Trinidad & Tobago | Good Friday |
2013-03-29 | Tanzania | Good Friday |
2013-03-29 | Uganda | Good Friday |
2013-03-29 | Uruguay | Good Friday |
2013-03-29 | St. Vincent & Grenadines | Good Friday |
2013-03-29 | Venezuela | Good Friday |
2013-03-29 | British Virgin Islands | Good Friday |
2013-03-29 | U.S. Virgin Islands | Good Friday |
2013-03-29 | Vanuatu | Good Friday |
2013-03-29 | South Africa | Good Friday |
2013-03-29 | Zambia | Good Friday |
2013-03-29 | Zimbabwe | Good Friday |
2013-03-29 | Timor Leste | Holy Friday |
2013-03-29 | Pakistan | Good Friday |
2013-03-29 | Papua New Guinea | Good Friday |
2013-03-29 | United States of America | Good Friday (KY) |
2013-03-30 | Australia | Easter Saturday |
2013-03-30 | Ã…land Islands | Demilitarization Day |
2013-03-30 | Botswana | Easter Saturday |
2013-03-30 | Belize | Easter Saturday |
2013-03-30 | Fiji | Easter Saturday |
2013-03-30 | Guatemala | Easter Saturday |
2013-03-30 | Hong Kong | Easter Saturday |
2013-03-30 | Seychelles | Easter Saturday |
2013-03-30 | El Salvador | Easter Saturday |
2013-03-30 | Trinidad & Tobago | Spiritual Baptist Liberation Day |
2013-03-30 | Papua New Guinea | Holy Saturday |
2013-03-31 | Andorra | Easter Sunday |
2013-03-31 | Albania | Catholic Easter |
2013-03-31 | Austria | Easter Sunday |
2013-03-31 | Australia | Easter Sunday |
2013-03-31 | Bosnia and Herzegovina | Easter Sunday |
2013-03-31 | Burkina Faso | Easter Sunday |
2013-03-31 | Brunei | Armed Forces Day |
2013-03-31 | Canada | Easter Sunday |
2013-03-31 | Switzerland | Easter Sunday |
2013-03-31 | Chile | Easter Sunday |
2013-03-31 | Colombia | Easter Sunday |
2013-03-31 | Denmark | Easter Sunday |
2013-03-31 | Estonia | Easter Sunday |
2013-03-31 | Finland | Easter Sunday |
2013-03-31 | Faroe Islands | Easter Sunday |
2013-03-31 | Greenland | Easter Sunday |
2013-03-31 | Hong Kong | Easter Sunday |
2013-03-31 | Croatia | Easter Sunday |
2013-03-31 | Haiti | Easter Sunday |
2013-03-31 | Hungary | Easter Sunday |
2013-03-31 | Ireland | Easter Sunday |
2013-03-31 | Iceland | Easter Sunday |
2013-03-31 | Italia | Easter Sunday |
2013-03-31 | Kenya | Easter Sunday |
2013-03-31 | Lithuania | Easter Sunday |
2013-03-31 | Latvia | Easter Sunday |
2013-03-31 | Montenegro | Easter Sunday |
2013-03-31 | Madagascar | Easter Sunday |
2013-03-31 | Malta | Freedom Day |
2013-03-31 | Netherlands | Easter Sunday |
2013-03-31 | Norway | Easter Sunday |
2013-03-31 | Peru | Easter Sunday |
2013-03-31 | Philippines | Easter Sunday |
2013-03-31 | Poland | Easter Sunday |
2013-03-31 | Portugal | Easter Sunday |
2013-03-31 | Seychelles | Easter Sunday |
2013-03-31 | Slovenia | Easter Sunday |
2013-03-31 | Svalbard & Jan Mayen | Easter Sunday |
2013-03-31 | San Marino | Easter Sunday |
2013-03-31 | Sint Maarten | Easter Sunday |
2013-03-31 | Trinidad & Tobago | Easter Sunday |
2013-03-31 | Uganda | Easter Sunday |
2013-03-31 | United States of America | César Chávez Day (CA) |
2013-03-31 | Venezuela | Easter Sunday |
2013-03-31 | U.S. Virgin Islands | Transfer Day |
2013-03-31 | Kosovo | Easter Sunday |
2013-03-31 | Pakistan | Easter Sunday |
2013-03-31 | Papua New Guinea | Easter Sunday |
Incorrect Data Report
If you believe any of the data is incorrect, please report it below.
Are you interested in reporting incorrect data?