Date | Country | Holiday name |
---|---|---|
2014-03-01 | Bosnia and Herzegovina | Independence Day |
2014-03-01 | Switzerland | Instauration de la République |
2014-03-01 | Spain | DÃa de les Illes Balears |
2014-03-01 | South Korea | Independence Movement Day |
2014-03-01 | Paraguay | Heroes' Day |
2014-03-02 | Anguilla | James Ronald Webster Day |
2014-03-02 | Brazil | Revolução Pernambucana de 1817 |
2014-03-02 | Ethiopia | Victory at Adwa Day |
2014-03-03 | Argentina | Shrove Monday |
2014-03-03 | Australia | Labour Day |
2014-03-03 | Aruba | Shrove Monday |
2014-03-03 | Bulgaria | Liberation Day |
2014-03-03 | Bolivia | Shrove Monday |
2014-03-03 | Caribbean Netherlands | Carnival Monday |
2014-03-03 | Curaçao | Carnival Monday |
2014-03-03 | Dominica | Carnival Monday |
2014-03-03 | Ecuador | Carnival |
2014-03-03 | Georgia | Mother's Day |
2014-03-03 | Greece | Ash Sunday |
2014-03-03 | Guam | Guam History and Chamorro Heritage Day |
2014-03-03 | Malawi | Martyrs' Day |
2014-03-03 | United States of America | Casimir Pulaski Day |
2014-03-03 | Venezuela | Carnival |
2014-03-03 | British Virgin Islands | The Anniversary of the Birth of Hamilton Lavity Stoutt |
2014-03-03 | Haiti | Lundi Gras |
2014-03-04 | Andorra | Shrove Tuesday |
2014-03-04 | Angola | Shrove Tuesday |
2014-03-04 | Argentina | Shrove Tuesday |
2014-03-04 | Bolivia | Shrove Tuesday |
2014-03-04 | Brazil | Carnaval |
2014-03-04 | Cape Verde | Shrove Tuesday |
2014-03-04 | Cyprus | Clean Monday |
2014-03-04 | Dominica | Carnival Tuesday |
2014-03-04 | Ecuador | Shrove Tuesday |
2014-03-04 | Haiti | Mardi Gras |
2014-03-04 | Malaysia | Anniversary of Installation of the Sultan of Terengganu |
2014-03-04 | Panama | Shrove Tuesday |
2014-03-04 | United States of America | Mardi Gras (LA) |
2014-03-04 | United States of America | Town Meeting Day (VT) |
2014-03-04 | Venezuela | Shrove Tuesday |
2014-03-05 | Cape Verde | Ash Wednesday |
2014-03-05 | Jamaica | Ash Wednesday |
2014-03-05 | Cayman Islands | Ash Wednesday |
2014-03-05 | Vanuatu | Fête des chefs coutumiers |
2014-03-06 | Ghana | Independence Day |
2014-03-08 | Armenia | International Women's Day |
2014-03-08 | Angola | International Woman's Day |
2014-03-08 | Azerbaijan | International Women's Day |
2014-03-08 | Bosnia and Herzegovina | Day of the Establishment of the District |
2014-03-08 | Burkina Faso | International Women's Day |
2014-03-08 | Brazil | Alusivo ao Dia Internacional da Mulher |
2014-03-08 | Belarus | International Women's Day |
2014-03-08 | Western Sahara | First Martyr |
2014-03-08 | Eritrea | International Women's Day |
2014-03-08 | Georgia | International Women's Day |
2014-03-08 | Guinea-Bissau | International Women's Day |
2014-03-08 | Moldova | International Women's Day |
2014-03-08 | Madagascar | International Women's Day |
2014-03-08 | Russia | International Women's Day |
2014-03-08 | Sierra Leone | International Women's Day |
2014-03-08 | South Sudan | International Women's Day |
2014-03-08 | Ukraine | International Women's Day |
2014-03-08 | Uganda | International Women's Day |
2014-03-08 | Cambodia | International Women's Rights Day |
2014-03-08 | Kazakhstan | International Women's Day |
2014-03-08 | Laos | International Women's Rights Day |
2014-03-08 | Uzbekistan | Women's Day |
2014-03-08 | China | International Women's Day |
2014-03-09 | Zambia | Women’s Day |
2014-03-10 | Australia | Canberra Day (ACT) |
2014-03-10 | Australia | Adelaide Cup Day (SA) |
2014-03-10 | Australia | Eight Hours Day (TAS) |
2014-03-10 | Australia | Labour Day (VIC) |
2014-03-10 | Azerbaijan | International Women's Day (substitute day) |
2014-03-10 | Belize | Baron Bliss Day |
2014-03-10 | Gibraltar | Commonwealth Day |
2014-03-10 | New Zealand | Provincial anniversary day |
2014-03-10 | Turks & Caicos Islands | Commonwealth Day |
2014-03-10 | Ukraine | International Women's Day |
2014-03-10 | British Virgin Islands | Commonwealth Day |
2014-03-10 | Kazakhstan | International Women's Day (observed) |
2014-03-11 | Lesotho | Moshoeshoe Day |
2014-03-11 | Lithuania | Day of Restoration of Independence of Lithuania |
2014-03-12 | Liberia | Decoration Day |
2014-03-12 | Zambia | Youth Day |
2014-03-13 | Vatican City | Anniversary of the election of Pope Francis |
2014-03-14 | Andorra | Constitution Day |
2014-03-14 | Albania | Summer Day |
2014-03-14 | St. Vincent & Grenadines | National Hero′s Day |
2014-03-15 | Hungary | National Day |
2014-03-15 | Liberia | J. J. Robert's Day |
2014-03-16 | Pakistan | Holi |
2014-03-17 | People's Republic of Bangladesh | Mujib's Birthday & Children's Day |
2014-03-17 | United Kingdom | St Patrick's Day |
2014-03-17 | Ireland | St. Patrick’s Day |
2014-03-17 | Montserrat | Saint Patrick's Day |
2014-03-17 | Mexico | Benito Juárez's birthday (day off) |
2014-03-17 | United States of America | Evacuation Day (MA) |
2014-03-17 | Pakistan | Dulhandi |
2014-03-18 | Aruba | National Anthem and Flag Day |
2014-03-18 | Brazil | Autonomia do Estado |
2014-03-18 | Comoros | Cheikh Al Maarouf Day |
2014-03-19 | Brazil | Dia de São José |
2014-03-19 | Switzerland | Saint Joseph |
2014-03-19 | Spain | Saint Joseph |
2014-03-19 | Malta | Saint Joseph |
2014-03-19 | Vatican City | Saint Joseph |
2014-03-20 | Azerbaijan | Spring Festival |
2014-03-20 | Cocos (Keeling) Islands | Labour Day |
2014-03-20 | Iran | Nationalization of the Iranian oil industry |
2014-03-20 | Tunisia | عيد الإستقلال |
2014-03-20 | Pakistan | March Equinox |
2014-03-20 | Papua New Guinea | March Equinox |
2014-03-21 | Iran | Nowruz |
2014-03-21 | Japan | Spring Equinox Day |
2014-03-21 | Mexico | Benito Juárez's birthday |
2014-03-21 | Namibia | Independence Day |
2014-03-21 | South Africa | Human Rights Day |
2014-03-21 | Kazakhstan | Nowruz holiday |
2014-03-21 | Uzbekistan | Nowruz |
2014-03-22 | Albania | Sultan Nevruz's Day |
2014-03-22 | Iran | Nowruz |
2014-03-22 | Puerto Rico | Emancipation Day |
2014-03-22 | Kazakhstan | Nowruz holiday |
2014-03-23 | Iran | Nowruz |
2014-03-23 | Malaysia | Sultan of Johor's Birthday |
2014-03-23 | Kazakhstan | Nowruz holiday |
2014-03-23 | Pakistan | Pakistan Day |
2014-03-24 | Argentina | Day of Remembrance for Truth and Justice |
2014-03-24 | Colombia | Saint Joseph |
2014-03-24 | Christmas Island | Labour Day |
2014-03-24 | Iran | Nowruz |
2014-03-24 | New Zealand | Provincial anniversary day |
2014-03-24 | Kazakhstan | Nowruz holiday (observed) |
2014-03-25 | Brazil | Data magna do estado |
2014-03-25 | Cyprus | Annunciation, Anniversary of 1821 Revolution |
2014-03-25 | Greece | Annunciation, Anniversary of 1821 Revolution |
2014-03-25 | San Marino | Anniversary of the Arengo |
2014-03-25 | Kazakhstan | Nowruz holiday (observed) |
2014-03-26 | People's Republic of Bangladesh | Independence Day |
2014-03-26 | Republic of Mali | Martyrs' Day |
2014-03-26 | United States of America | Prince Jonah Kuhio Kalanianaole Day |
2014-03-28 | Ethiopia | Day of Lament |
2014-03-29 | Central African Republic | Boganda Day |
2014-03-29 | Madagascar | Martyrs' Day |
2014-03-30 | Ã…land Islands | Demilitarization Day |
2014-03-30 | Trinidad & Tobago | Spiritual Baptist Liberation Day |
2014-03-31 | Brunei | Armed Forces Day |
2014-03-31 | Indonesia | Nyepi |
2014-03-31 | Malta | Freedom Day |
2014-03-31 | Trinidad & Tobago | Spiritual Baptist Liberation Day (substitute day) |
2014-03-31 | United States of America | Seward's Day (AK) |
2014-03-31 | United States of America | César Chávez Day (CA) |
2014-03-31 | U.S. Virgin Islands | Transfer Day |
Incorrect Data Report
If you believe any of the data is incorrect, please report it below.
Are you interested in reporting incorrect data?