Date | Country | Holiday name |
---|---|---|
2016-05-01 | Andorra | Labour Day |
2016-05-01 | Antigua & Barbuda | Labour Day |
2016-05-01 | Anguilla | Labour Day |
2016-05-01 | Albania | Orthodox Easter |
2016-05-01 | Albania | Labour Day |
2016-05-01 | Armenia | Labour Day |
2016-05-01 | Angola | Labour Day |
2016-05-01 | Argentina | Labour Day |
2016-05-01 | Austria | Staatsfeiertag |
2016-05-01 | Ã…land Islands | Labour Day |
2016-05-01 | Bosnia and Herzegovina | Orthodox Easter |
2016-05-01 | Bosnia and Herzegovina | Labour Day |
2016-05-01 | People's Republic of Bangladesh | May Day |
2016-05-01 | Belgium | Labour Day |
2016-05-01 | Burkina Faso | Labour Day |
2016-05-01 | Bulgaria | Labour Day |
2016-05-01 | Bulgaria | Easter Sunday |
2016-05-01 | Bahrain | Labour Day |
2016-05-01 | Burundi | Labour Day |
2016-05-01 | Benin | Labour Day |
2016-05-01 | St. Barths | Labour Day |
2016-05-01 | Bolivia | Labour Day |
2016-05-01 | Brazil | Labour Day |
2016-05-01 | Botswana | Labour Day |
2016-05-01 | Belarus | Labour Day |
2016-05-01 | Democratic Republic of the Congo | Labour Day |
2016-05-01 | Central African Republic | Labour Day |
2016-05-01 | Republic of the Congo | Labour Day |
2016-05-01 | Switzerland | Labour Day (JU) |
2016-05-01 | Republic of Côte d'Ivoire | Labour Day |
2016-05-01 | Chile | Labour Day |
2016-05-01 | China | Labour Day |
2016-05-01 | Colombia | Labour Day |
2016-05-01 | Costa Rica | Labour Day |
2016-05-01 | Cuba | Labour Day |
2016-05-01 | Cape Verde | Labour Day |
2016-05-01 | Cyprus | Labour Day |
2016-05-01 | Cyprus | Easter Sunday |
2016-05-01 | Czech Republic | Labour Day |
2016-05-01 | Germany | Labour Day |
2016-05-01 | Djibouti | Labour Day |
2016-05-01 | Dominica | Labour Day |
2016-05-01 | Algeria | Labour Day |
2016-05-01 | Ecuador | Labour Day |
2016-05-01 | Estonia | Labour Day |
2016-05-01 | Egypt | Labour Day |
2016-05-01 | Eritrea | Labour Day |
2016-05-01 | Eritrea | Orthodox Easter |
2016-05-01 | Spain | Labour Day |
2016-05-01 | Ethiopia | Easter Sunday |
2016-05-01 | Finland | Labour Day |
2016-05-01 | France | Labour Day |
2016-05-01 | Gabon | Labour Day |
2016-05-01 | Grenada | Labour Day |
2016-05-01 | Georgia | Easter Sunday |
2016-05-01 | French Guiana | Labour Day |
2016-05-01 | Ghana | Labour Day |
2016-05-01 | The Gambia | Labour Day |
2016-05-01 | Guinea | Labour Day |
2016-05-01 | Guadeloupe | Labour Day |
2016-05-01 | Republic of Equatorial Guinea | Labour Day |
2016-05-01 | Greece | Labour Day |
2016-05-01 | Greece | Easter Sunday |
2016-05-01 | Guatemala | Labour Day |
2016-05-01 | Guinea-Bissau | Labour Day |
2016-05-01 | Guyana | Labour Day |
2016-05-01 | Hong Kong | Labour Day |
2016-05-01 | Honduras | Labour Day |
2016-05-01 | Croatia | Labour Day |
2016-05-01 | Haiti | Labour Day |
2016-05-01 | Hungary | Labour Day |
2016-05-01 | Canary Islands | Labour Day |
2016-05-01 | Indonesia | Labour Day |
2016-05-01 | Iceland | Labour Day |
2016-05-01 | Italia | Labour Day |
2016-05-01 | Kenya | Labour Day |
2016-05-01 | Comoros | Labour Day |
2016-05-01 | St. Lucia | Labour Day |
2016-05-01 | Lichtenstein | Labour Day |
2016-05-01 | Lesotho | Workers' Day |
2016-05-01 | Lithuania | Labour Day |
2016-05-01 | Luxembourg | Labour Day |
2016-05-01 | Latvia | Labour Day |
2016-05-01 | Libya | Labour Day |
2016-05-01 | Kingdom of Morocco | Labour Day |
2016-05-01 | Monaco | Labour Day |
2016-05-01 | Moldova | Labour Day |
2016-05-01 | Moldova | Easter Sunday |
2016-05-01 | Montenegro | Easter Sunday |
2016-05-01 | Montenegro | Labour Day |
2016-05-01 | St. Martin | Labour Day |
2016-05-01 | Madagascar | Labour Day |
2016-05-01 | Macedonia | Orthodox Easter |
2016-05-01 | Macedonia | Labour Day |
2016-05-01 | Republic of Mali | Labour Day |
2016-05-01 | Martinique | Labour Day |
2016-05-01 | Mauritania | Labour Day |
2016-05-01 | Malta | Labour Day |
2016-05-01 | Malawi | Labour Day |
2016-05-01 | Mexico | Labour Day |
2016-05-01 | Malaysia | Labour Day |
2016-05-01 | Mozambique | Workers' Day |
2016-05-01 | Namibia | Workers Day |
2016-05-01 | New Caledonia | Labour Day |
2016-05-01 | Republic of the Niger | Labour Day |
2016-05-01 | Nigeria | Worker's Day |
2016-05-01 | Nicaragua | Labour Day |
2016-05-01 | Norway | Labour Day |
2016-05-01 | Panama | Labour Day |
2016-05-01 | Peru | Labour Day |
2016-05-01 | Philippines | Labour Day |
2016-05-01 | Poland | Labour Day |
2016-05-01 | St. Pierre & Miquelon | Labour Day |
2016-05-01 | Portugal | Labour Day |
2016-05-01 | Paraguay | Labour Day |
2016-05-01 | Réunion | Labour Day |
2016-05-01 | Romania | Labour Day |
2016-05-01 | Romania | Easter Sunday |
2016-05-01 | Serbia | Orthodox Easter |
2016-05-01 | Russia | Spring and Labour Day |
2016-05-01 | Rwanda | Labour Day |
2016-05-01 | Seychelles | Labour Day |
2016-05-01 | Sudan | Coptic Easter |
2016-05-01 | Sweden | Labour Day |
2016-05-01 | Singapore | Labour Day |
2016-05-01 | Slovenia | Labour Day |
2016-05-01 | Svalbard & Jan Mayen | Labour Day |
2016-05-01 | Slovakia | Labour Day |
2016-05-01 | San Marino | Labour Day |
2016-05-01 | Senegal | Labour Day |
2016-05-01 | Somalia | Labour Day |
2016-05-01 | Suriname | Labour Day |
2016-05-01 | São Tomé & PrÃncipe | Labour Day |
2016-05-01 | El Salvador | Labour Day |
2016-05-01 | Swaziland | Labour Day |
2016-05-01 | Chad | Labour Day |
2016-05-01 | Togolese Republic | Labour Day |
2016-05-01 | Tunisia | Labour Day |
2016-05-01 | Turkey | Labour and Solidarity Day |
2016-05-01 | Tanzania | Labour Day |
2016-05-01 | Ukraine | Orthodox Easter |
2016-05-01 | Ukraine | Labour Day |
2016-05-01 | Uganda | Labour Day |
2016-05-01 | Uruguay | Labour Day |
2016-05-01 | Vatican City | Saint Joseph the Worker |
2016-05-01 | St. Vincent & Grenadines | Labour Day |
2016-05-01 | Venezuela | Labour Day |
2016-05-01 | Vietnam | Labour Day |
2016-05-01 | Vanuatu | Labour Day |
2016-05-01 | Kosovo | Labour Day |
2016-05-01 | Kosovo | Orthodox Easter |
2016-05-01 | Mayotte | Labour Day |
2016-05-01 | South Africa | Workers' Day |
2016-05-01 | Zambia | Labour Day |
2016-05-01 | Zimbabwe | Labour Day |
2016-05-01 | Cambodia | International Labor Day |
2016-05-01 | Jordan | Labor Day |
2016-05-01 | Kazakhstan | Kazakhstan's People Solidarity Holiday |
2016-05-01 | Laos | International Labor Day |
2016-05-01 | Timor Leste | World Labor Day |
2016-05-01 | Pakistan | Labour Day |
2016-05-01 | Switzerland | Labour Day (VS) |
2016-05-02 | Albania | Orthodox Easter |
2016-05-02 | Albania | Labour Day (substitute day) |
2016-05-02 | Australia | May Day (NT) |
2016-05-02 | Australia | Labour Day (QLD) |
2016-05-02 | Aruba | Labour Day |
2016-05-02 | Bosnia and Herzegovina | 2nd day of the Labour Day |
2016-05-02 | Barbados | May Day |
2016-05-02 | Bulgaria | Easter Monday |
2016-05-02 | Bolivia | Labour Day (substitutes) |
2016-05-02 | Caribbean Netherlands | Labour Day |
2016-05-02 | Botswana | Public Holiday |
2016-05-02 | Belize | Labour Day |
2016-05-02 | Democratic Republic of the Congo | Labour Day (substitute day) |
2016-05-02 | Cameroon | Labour Day |
2016-05-02 | Curaçao | Labour Day |
2016-05-02 | Cyprus | Easter Monday |
2016-05-02 | Dominican Republic | Labour Day |
2016-05-02 | Egypt | Sham El Nessim |
2016-05-02 | Spain | Labour Day (substitute day) (MC) |
2016-05-02 | Spain | DÃa de la Comunidad de Madrid (MD) |
2016-05-02 | United Kingdom | Early May bank holiday |
2016-05-02 | Georgia | Easter Monday |
2016-05-02 | Guernsey | Early May bank holiday |
2016-05-02 | Ghana | Labour Day (substitute day) |
2016-05-02 | Gibraltar | May Day |
2016-05-02 | Republic of Equatorial Guinea | Labour Day (substitute day) |
2016-05-02 | Greece | Easter Monday |
2016-05-02 | Hong Kong | Labour Day (substitute day) |
2016-05-02 | Ireland | May Day |
2016-05-02 | Isle of Man | Early May bank holiday |
2016-05-02 | Jersey | Early May bank holiday |
2016-05-02 | Kenya | Labour Day (substitute day) |
2016-05-02 | St. Kitts & Nevis | Labour Day |
2016-05-02 | Monaco | Labour Day (substitute day) |
2016-05-02 | Moldova | Easter Monday |
2016-05-02 | Montenegro | Labour Day |
2016-05-02 | Macedonia | Orthodox Easter Monday |
2016-05-02 | Macedonia | Labour Day (substitute day) |
2016-05-02 | Montserrat | Labour Day |
2016-05-02 | Malawi | Labour Day |
2016-05-02 | Malaysia | Labour Day (substitute day) |
2016-05-02 | Mozambique | Public Holiday |
2016-05-02 | Namibia | Public Holiday |
2016-05-02 | Panama | Labour Day (substitute day) |
2016-05-02 | Romania | Easter Monday |
2016-05-02 | Serbia | Orthodox Easter Monday |
2016-05-02 | Serbia | Labour Day |
2016-05-02 | Singapore | Labour Day (substitute day) |
2016-05-02 | Slovenia | Labour Day |
2016-05-02 | São Tomé & PrÃncipe | Labour Day (substitute day) |
2016-05-02 | Sint Maarten | Labour Day |
2016-05-02 | Swaziland | Labour Day (substitute day) |
2016-05-02 | Chad | Labour Day |
2016-05-02 | Ukraine | Orthodox Easter |
2016-05-02 | Ukraine | Labour Day |
2016-05-02 | St. Vincent & Grenadines | Labour Day (substitute day) |
2016-05-02 | South Africa | Public Holiday |
2016-05-02 | Zambia | Labour Day (substitute day) |
2016-05-02 | Cambodia | Special Public Holiday |
2016-05-02 | Kazakhstan | Kazakhstan's People Solidarity Holiday (observed) |
2016-05-02 | Laos | International Labor Day (in lieu) |
2016-05-03 | Bosnia and Herzegovina | Labour Day (substitute day) |
2016-05-03 | Japan | Constitution Day |
2016-05-03 | Montenegro | Labour Day (substitute day) |
2016-05-03 | Poland | Constitution Day |
2016-05-03 | Serbia | Labour Day |
2016-05-03 | Ukraine | Labour Day (substitute day) |
2016-05-03 | United States of America | Primary Election Day |
2016-05-04 | Austria | Florian |
2016-05-04 | Japan | Greenery Day |
2016-05-04 | Latvia | Restoration of Independence day |
2016-05-04 | Namibia | Cassinga Day |
2016-05-04 | Thailand | Coronation Day |
2016-05-04 | Jordan | Isra' and Mi'raj (estimated) |
2016-05-04 | Kuwait | Isra' and Mi'raj (estimated) |
2016-05-04 | United Arab Emirates | Laylat al-Mi'raj |
2016-05-04 | Brunei | Laylat al-Mi'raj |
2016-05-04 | Djibouti | Laylat al-Mi'raj |
2016-05-04 | Indonesia | Laylat al-Mi'raj |
2016-05-04 | Iran | Mabaas of Muhammad |
2016-05-04 | Comoros | Laylat al-Mi'raj |
2016-05-04 | Malaysia | Laylat al-Mi'raj |
2016-05-04 | Somalia | Laylat al-Mi'raj |
2016-05-04 | China | Youth Day |
2016-05-05 | Austria | Ascension Day |
2016-05-05 | Aruba | Ascension Day |
2016-05-05 | Ã…land Islands | Ascension Day |
2016-05-05 | Belgium | Ascension Day |
2016-05-05 | Burkina Faso | Ascension Day |
2016-05-05 | Burundi | Ascension Day |
2016-05-05 | Benin | Ascension Day |
2016-05-05 | St. Barths | Ascension Day |
2016-05-05 | Caribbean Netherlands | Ascension Day |
2016-05-05 | Botswana | Ascension Day |
2016-05-05 | Central African Republic | Ascension Day |
2016-05-05 | Republic of the Congo | Ascension Day |
2016-05-05 | Switzerland | Ascension Day |
2016-05-05 | Republic of Côte d'Ivoire | Ascension Day |
2016-05-05 | Cameroon | Ascension Day |
2016-05-05 | Curaçao | Ascension Day |
2016-05-05 | Germany | Ascension Day |
2016-05-05 | Denmark | Ascension Day |
2016-05-05 | Finland | Ascension Day |
2016-05-05 | Faroe Islands | Ascension Day |
2016-05-05 | France | Ascension Day |
2016-05-05 | French Guiana | Ascension Day |
2016-05-05 | Greenland | Ascension Day |
2016-05-05 | Guadeloupe | Ascension Day |
2016-05-05 | Guyana | Arrival Day |
2016-05-05 | Haiti | Ascension Day |
2016-05-05 | Indonesia | Ascension Day |
2016-05-05 | Iceland | Ascension Day |
2016-05-05 | Japan | Children's Day |
2016-05-05 | South Korea | Children's Day |
2016-05-05 | Lichtenstein | Ascension Day |
2016-05-05 | Lesotho | Ascension Day |
2016-05-05 | Luxembourg | Ascension Day |
2016-05-05 | Monaco | Ascension Day |
2016-05-05 | St. Martin | Ascension Day |
2016-05-05 | Madagascar | Ascension Day |
2016-05-05 | Martinique | Ascension Day |
2016-05-05 | Namibia | Ascension Day |
2016-05-05 | New Caledonia | Ascension Day |
2016-05-05 | Netherlands | Ascension Day |
2016-05-05 | Norway | Ascension Day |
2016-05-05 | St. Pierre & Miquelon | Ascension Day |
2016-05-05 | Réunion | Ascension Day |
2016-05-05 | Sweden | Ascension Day |
2016-05-05 | St. Helena | Ascension Day |
2016-05-05 | Svalbard & Jan Mayen | Ascension Day |
2016-05-05 | Senegal | Ascension Day |
2016-05-05 | Sint Maarten | Ascension Day |
2016-05-05 | Swaziland | Ascension Day |
2016-05-05 | Togolese Republic | Ascension Day |
2016-05-05 | Vanuatu | Ascension Day |
2016-05-05 | Mayotte | Ascension Day |
2016-05-05 | Pakistan | Shab e-Meraj |
2016-05-06 | Bulgaria | St. George's Day |
2016-05-06 | Lichtenstein | Feiertagsbrücke |
2016-05-07 | Kazakhstan | Defender of the Fatherland Day |
2016-05-07 | Pakistan | Union Parishad polls |
2016-05-08 | St. Barths | Victory Day |
2016-05-08 | Czech Republic | Liberation Day |
2016-05-08 | France | Victory Day |
2016-05-08 | French Guiana | Victory Day |
2016-05-08 | Guadeloupe | Victory Day |
2016-05-08 | St. Martin | Victory Day |
2016-05-08 | Martinique | Victory Day |
2016-05-08 | New Caledonia | Victory Day |
2016-05-08 | St. Pierre & Miquelon | Victory Day |
2016-05-08 | Réunion | Victory Day |
2016-05-08 | Slovakia | Day of victory over fascism |
2016-05-08 | United States of America | Truman Day (MO) |
2016-05-08 | Mayotte | Victory Day |
2016-05-09 | Armenia | Victory and Peace Day |
2016-05-09 | Azerbaijan | Day of Victory over Fascism |
2016-05-09 | Bosnia and Herzegovina | Victory Day |
2016-05-09 | Belarus | Victory Day |
2016-05-09 | Colombia | Ascension Day |
2016-05-09 | Georgia | Victory Day |
2016-05-09 | Guernsey | Liberation Day |
2016-05-09 | Jersey | Liberation Day |
2016-05-09 | Moldova | Victory Day |
2016-05-09 | Moldova | Memorial Day |
2016-05-09 | Russia | Victory Day |
2016-05-09 | Ukraine | Victory Day |
2016-05-09 | Kosovo | Europe Day |
2016-05-09 | Kazakhstan | Victory Day |
2016-05-09 | Uzbekistan | Day of Memory and Honor |
2016-05-10 | Belarus | Commemoration Day |
2016-05-10 | Western Sahara | May 20 Revolution |
2016-05-10 | United States of America | Confederate Memorial Day |
2016-05-10 | Kazakhstan | Defender of the Fatherland Day (observed) |
2016-05-12 | Georgia | Saint Andrew the First-Called Day |
2016-05-12 | Israel | Independence Day (Yom HaAtzmaut) |
2016-05-13 | Cambodia | HM King Norodom Sihamoni's Birthday |
2016-05-14 | Hong Kong | Birthday of the Buddha |
2016-05-14 | South Korea | Buddha's Birthday |
2016-05-14 | Liberia | National Unification Day |
2016-05-14 | Malawi | Kamuzu Day |
2016-05-14 | Paraguay | Independence Day |
2016-05-14 | Cambodia | HM King Norodom Sihamoni's Birthday |
2016-05-15 | Andorra | Pentecost |
2016-05-15 | Austria | Pentecost |
2016-05-15 | Barbados | Pentecost |
2016-05-15 | Burkina Faso | Pentecost |
2016-05-15 | Republic of the Congo | Pentecost |
2016-05-15 | Switzerland | Pentecost |
2016-05-15 | Denmark | Pentecost |
2016-05-15 | Estonia | Pentecost |
2016-05-15 | Finland | Pentecost |
2016-05-15 | Faroe Islands | Pentecost |
2016-05-15 | Greenland | Pentecost |
2016-05-15 | Hungary | Pentecost |
2016-05-15 | Iceland | Pentecost |
2016-05-15 | Netherlands | Pentecost |
2016-05-15 | Norway | Pentecost |
2016-05-15 | Poland | Pentecost |
2016-05-15 | Paraguay | Independence Day |
2016-05-15 | Sweden | Pentecost |
2016-05-15 | Slovenia | Pentecost |
2016-05-15 | Svalbard & Jan Mayen | Pentecost |
2016-05-15 | Sint Maarten | Pentecost |
2016-05-15 | Cambodia | HM King Norodom Sihamoni's Birthday |
2016-05-16 | Andorra | Whit Monday |
2016-05-16 | Antigua & Barbuda | Whit Monday |
2016-05-16 | Anguilla | Whit Monday |
2016-05-16 | Austria | Whit Monday |
2016-05-16 | Barbados | Whit Monday |
2016-05-16 | Belgium | Whit Monday |
2016-05-16 | Benin | Whit Monday |
2016-05-16 | St. Barths | Whit Monday |
2016-05-16 | Bahamas | Whit Monday |
2016-05-16 | Central African Republic | Whit Monday |
2016-05-16 | Republic of the Congo | Whit Monday |
2016-05-16 | Switzerland | Whit Monday |
2016-05-16 | Republic of Côte d'Ivoire | Whit Monday |
2016-05-16 | Germany | Whit Monday |
2016-05-16 | Denmark | Whit Monday |
2016-05-16 | Dominica | Whit Monday |
2016-05-16 | Spain | Whit Monday (CT) |
2016-05-16 | Faroe Islands | Whit Monday |
2016-05-16 | France | Whit Monday |
2016-05-16 | Gabon | Whit Monday |
2016-05-16 | Grenada | Whit Monday |
2016-05-16 | French Guiana | Whit Monday |
2016-05-16 | Greenland | Whit Monday |
2016-05-16 | Guadeloupe | Whit Monday |
2016-05-16 | Hungary | Whit Monday |
2016-05-16 | Iceland | Whit Monday |
2016-05-16 | Italia | Whit Monday |
2016-05-16 | St. Kitts & Nevis | Whit Monday |
2016-05-16 | Cayman Islands | Discovery Day |
2016-05-16 | St. Lucia | Whit Monday |
2016-05-16 | Lichtenstein | Whit Monday |
2016-05-16 | Luxembourg | Whit Monday |
2016-05-16 | Monaco | Whit Monday |
2016-05-16 | St. Martin | Whit Monday |
2016-05-16 | Madagascar | Whit Monday |
2016-05-16 | Martinique | Whit Monday |
2016-05-16 | Montserrat | Whit Monday |
2016-05-16 | Malawi | Kamuzu Day (substitute day) |
2016-05-16 | New Caledonia | Whit Monday |
2016-05-16 | Netherlands | Whit Monday |
2016-05-16 | Norway | Whit Monday |
2016-05-16 | St. Pierre & Miquelon | Whit Monday |
2016-05-16 | Réunion | Whit Monday |
2016-05-16 | St. Helena | Whit Monday |
2016-05-16 | Svalbard & Jan Mayen | Whit Monday |
2016-05-16 | Senegal | Whit Monday |
2016-05-16 | South Sudan | SPLA Day |
2016-05-16 | Togolese Republic | Whit Monday |
2016-05-16 | St. Vincent & Grenadines | Whit Monday |
2016-05-16 | British Virgin Islands | Whit Monday |
2016-05-16 | Mayotte | Whit Monday |
2016-05-16 | Cambodia | Special Public Holiday |
2016-05-16 | Pakistan | Shab e-Barat |
2016-05-17 | Democratic Republic of the Congo | Liberation Day |
2016-05-17 | Spain | DÃa de las Letras Gallegas |
2016-05-17 | Norway | Constitution Day |
2016-05-17 | Svalbard & Jan Mayen | Constitution Day |
2016-05-18 | Haiti | Flag and Universities' Day |
2016-05-18 | Somalia | Restoration of Somaliland Sovereignty |
2016-05-19 | Cape Verde | Dia do MunicÃpio da Praia |
2016-05-19 | Turkey | Commemoration of Atatürk, Youth and Sports Day |
2016-05-19 | United States of America | Malcolm X Day |
2016-05-20 | Cameroon | National Day |
2016-05-20 | Cambodia | Visaka Bochea Day |
2016-05-20 | Timor Leste | Restoration of Independence Day |
2016-05-21 | People's Republic of Bangladesh | Buddha's Birthday |
2016-05-21 | Chile | Navy Day |
2016-05-21 | Montenegro | Independence Day |
2016-05-21 | Singapore | Vesak Day |
2016-05-21 | St. Helena | Saint Helena Day |
2016-05-21 | Pakistan | Buddha Purnima |
2016-05-22 | France | Abolition of Slavery |
2016-05-22 | Indonesia | Vesak Day |
2016-05-22 | Montenegro | Independence Day |
2016-05-22 | Martinique | Abolition of Slavery |
2016-05-22 | Malaysia | Vesak Day |
2016-05-22 | Malaysia | Hari Hol of Pahang (06) |
2016-05-22 | Thailand | Vesak Day |
2016-05-22 | Iran | Birthday of Imam Mahdi |
2016-05-23 | Belize | Commonwealth Day, Sovereign's Day |
2016-05-23 | Canada | Victoria Day |
2016-05-23 | Canada | National Patriots' Day (QC) |
2016-05-23 | Jamaica | Labour Day |
2016-05-23 | Montenegro | Independence Day (substitute day) |
2016-05-24 | Bulgaria | Bulgarian Education and Culture, and Slavonic Literature Day |
2016-05-24 | Ecuador | The Battle of Pichincha |
2016-05-24 | Eritrea | Independence Day |
2016-05-24 | Macedonia | Saints Cyril and Methodius Day |
2016-05-24 | Cambodia | Royal Ploughing Ceremony |
2016-05-25 | Argentina | Day of the First National Government |
2016-05-25 | Bolivia | Chuquisaca Day |
2016-05-25 | The Gambia | Africa Day |
2016-05-25 | Guinea | Africa Day |
2016-05-25 | Lesotho | Africa Day/ Heroes' Day |
2016-05-25 | Madagascar | Africa Day |
2016-05-25 | Republic of Mali | Jour de l'Afrique |
2016-05-25 | Mauritania | Africa Day |
2016-05-25 | Namibia | Africa Day |
2016-05-25 | Zambia | African Freedom Day |
2016-05-25 | Zimbabwe | Africa Day |
2016-05-25 | Jordan | Independence Day |
2016-05-26 | Austria | Corpus Christi |
2016-05-26 | Bosnia and Herzegovina | Corpus Christi |
2016-05-26 | Bolivia | Corpus Christi |
2016-05-26 | Switzerland | Corpus Christi |
2016-05-26 | Germany | Corpus Christi |
2016-05-26 | Dominican Republic | Corpus Christi |
2016-05-26 | Spain | Corpus Christi |
2016-05-26 | Grenada | Corpus Christi |
2016-05-26 | Georgia | Independence Day |
2016-05-26 | Republic of Equatorial Guinea | Corpus Christi |
2016-05-26 | Guyana | Independence Day |
2016-05-26 | Croatia | Corpus Christi |
2016-05-26 | Haiti | Corpus Christi |
2016-05-26 | St. Lucia | Corpus Christi |
2016-05-26 | Lichtenstein | Corpus Christi |
2016-05-26 | Monaco | Corpus Christi |
2016-05-26 | Poland | Corpus Christi |
2016-05-26 | Portugal | Corpus Christi |
2016-05-26 | Seychelles | Corpus Christi |
2016-05-26 | San Marino | Corpus Christi |
2016-05-26 | Trinidad & Tobago | Corpus Christi |
2016-05-26 | Timor Leste | Corpus Christi |
2016-05-27 | Bermuda | Bermuda Day |
2016-05-27 | France | Abolition of Slavery (GP) |
2016-05-27 | France | abolition of slavery (MF) |
2016-05-27 | Guadeloupe | Abolition of Slavery |
2016-05-27 | Lichtenstein | Feiertagsbrücke |
2016-05-27 | St. Martin | abolition of slavery |
2016-05-27 | Nigeria | Children's Day |
2016-05-28 | Armenia | Republic Day |
2016-05-28 | Azerbaijan | Republic Day |
2016-05-28 | Ethiopia | Derg Downfall Day |
2016-05-28 | Venezuela | Natalicio de Jacinto Lara |
2016-05-29 | Nigeria | Democracy Day |
2016-05-30 | Anguilla | Anguilla Day |
2016-05-30 | American Samoa | Memorial Day |
2016-05-30 | Australia | Reconciliation Day |
2016-05-30 | Azerbaijan | Republic Day (substitute day) |
2016-05-30 | Colombia | Corpus Christi |
2016-05-30 | Spain | Canary Islands Day |
2016-05-30 | United Kingdom | Spring bank holiday |
2016-05-30 | Guernsey | Spring bank holiday |
2016-05-30 | Gibraltar | Spring bank holiday |
2016-05-30 | Guam | Memorial Day |
2016-05-30 | Canary Islands | Canary Islands Day |
2016-05-30 | Isle of Man | Spring bank holiday |
2016-05-30 | Jersey | Spring bank holiday |
2016-05-30 | Malaysia | Tadau Kaamatan |
2016-05-30 | Puerto Rico | Memorial Day |
2016-05-30 | Turks & Caicos Islands | National Heroes' Day |
2016-05-30 | Trinidad & Tobago | Indian Arrival Day |
2016-05-30 | United States of America | Memorial Day |
2016-05-30 | U.S. Virgin Islands | Memorial Day |
2016-05-31 | Malaysia | Tadau Kaamatan |
Incorrect Data Report
If you believe any of the data is incorrect, please report it below.
Are you interested in reporting incorrect data?