Date | Country | Holiday name |
---|---|---|
2018-06-01 | Bahamas | Randol Fawkes Labour Day |
2018-06-01 | China | Children's Day |
2018-06-01 | Cape Verde | Children's Day |
2018-06-01 | Indonesia | Pancasila Day |
2018-06-01 | Kenya | Madaraka Day |
2018-06-01 | Lichtenstein | Feiertagsbrücke |
2018-06-01 | Malaysia | Gawai Dayak (13) |
2018-06-01 | Nicaragua | Children's Day |
2018-06-01 | Romania | Children's Day |
2018-06-01 | Cambodia | International Children Day |
2018-06-01 | Brunei | Nuzul Al-Quran |
2018-06-01 | Malaysia | Day of Nuzul Al-Quran |
2018-06-02 | Italia | Republic Day |
2018-06-02 | Malaysia | Gawai Dayak |
2018-06-02 | St. Helena | Ratting Day |
2018-06-03 | Thailand | Queen Suthida's Birthday |
2018-06-03 | Uganda | Martyr's Day |
2018-06-04 | Australia | Western Australia Day |
2018-06-04 | Cook Islands | Queen's Birthday |
2018-06-04 | Colombia | Corpus Christi |
2018-06-04 | Ireland | First Monday in June |
2018-06-04 | Iran | Imam Khomeini's Demise |
2018-06-04 | Malaysia | Yang di-Pertuan Agong's Birthday |
2018-06-04 | New Zealand | Queen's Birthday |
2018-06-04 | Tonga | Emancipation Day |
2018-06-04 | United States of America | Jefferson Davis' birthday |
2018-06-05 | Republic of Equatorial Guinea | President's Day |
2018-06-05 | Iran | Revolt of Khordad 15 |
2018-06-05 | Iran | Martyrdom of Imam Ali |
2018-06-05 | Faroe Islands | Constitution Day |
2018-06-06 | South Korea | Memorial Day |
2018-06-06 | Sweden | National Day |
2018-06-07 | Chile | Battle of Arica |
2018-06-07 | Malta | June 7th |
2018-06-07 | The Gambia | Lailat al-Qadr |
2018-06-08 | Isle of Man | Tourist Trophy, Senior Race Day |
2018-06-09 | Ã…land Islands | Autonomy Day |
2018-06-09 | Western Sahara | Day of the Martyrs |
2018-06-09 | Uganda | National Heroes Day |
2018-06-09 | British Virgin Islands | Sovereign’s Birthday |
2018-06-10 | Republic of the Congo | Fête de la commémoration de la conférence nationale souveraine |
2018-06-10 | France | Abolition of Slavery |
2018-06-10 | French Guiana | Abolition of Slavery |
2018-06-10 | Portugal | Portugal Day |
2018-06-11 | Anguilla | Celebration of the Birthday of Her Majesty the Queen |
2018-06-11 | Australia | Queen's Birthday |
2018-06-11 | Colombia | Sacred Heart |
2018-06-11 | Cayman Islands | Queen's Birthday |
2018-06-11 | Montserrat | Queen's Birthday Celebration |
2018-06-11 | Turks & Caicos Islands | Queen's Birthday |
2018-06-11 | United States of America | Kamehameha Day |
2018-06-11 | Papua New Guinea | Queen Elizabeth II's Birthday |
2018-06-11 | Republic of Côte d'Ivoire | Laylat al-Qadr |
2018-06-11 | Guinea | Laylat al-Qadr |
2018-06-11 | Republic of the Niger | Laylat al-Qadr |
2018-06-12 | Nigeria | Democracy Day |
2018-06-12 | Philippines | Independence Day |
2018-06-12 | Paraguay | Chaco Armistice |
2018-06-12 | Russia | Russia Day |
2018-06-14 | United States of America | Flag Day |
2018-06-15 | Azerbaijan | National Salvation Day |
2018-06-15 | Brazil | Aniversário do estado |
2018-06-15 | Jordan | Eid al-Fitr (estimated) |
2018-06-15 | Kuwait | Eid al-Fitr (estimated) |
2018-06-15 | Saudi Arabia | Eid al-Fitr Holiday (estimated) |
2018-06-15 | Timor Leste | Eid al-Fitr |
2018-06-15 | Uzbekistan | Eid al-Fitr |
2018-06-15 | United Arab Emirates | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Albania | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Azerbaijan | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Bosnia and Herzegovina | End of Ramadan (Eid al-Fitr) |
2018-06-15 | People's Republic of Bangladesh | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Burkina Faso | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Bahrain | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Burundi | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Benin | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Brunei | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Cocos (Keeling) Islands | Hari Raya Puasa |
2018-06-15 | Central African Republic | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Republic of Côte d'Ivoire | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Cameroon | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Christmas Island | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Djibouti | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Algeria | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Egypt | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Western Sahara | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Eritrea | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Spain | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Ethiopia | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Gabon | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Ghana | End of Ramadan (Eid al-Fitr) |
2018-06-15 | The Gambia | Korité |
2018-06-15 | Guinea | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Guinea-Bissau | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Indonesia | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Iran | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Kenya | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Comoros | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Libya | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Kingdom of Morocco | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Montenegro | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Madagascar | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Macedonia | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Republic of Mali | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Mauritania | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Malawi | Eid al Fitri |
2018-06-15 | Malaysia | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Republic of the Niger | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Nigeria | Id el Fitr |
2018-06-15 | Philippines | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Rwanda | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Sudan | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Singapore | Hari Raya Puasa |
2018-06-15 | Sierra Leone | Korité |
2018-06-15 | Senegal | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Somalia | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Suriname | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Chad | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Tunisia | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Turkey | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Trinidad & Tobago | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Tanzania | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Uganda | End of Ramadan (Eid al-Fitr) |
2018-06-15 | Kosovo | End of Ramadan (Eid al-Fitr) |
2018-06-16 | South Africa | Youth Day |
2018-06-16 | Jordan | Eid al-Fitr Holiday (estimated) |
2018-06-16 | Kuwait | Eid al-Fitr Holiday (estimated) |
2018-06-16 | Saudi Arabia | Eid al-Fitr Holiday (estimated) |
2018-06-16 | Pakistan | Eid-ul-Fitr |
2018-06-16 | Azerbaijan | End of Ramadan (Eid al-Fitr) |
2018-06-16 | Indonesia | End of Ramadan (Eid al-Fitr) |
2018-06-16 | Iran | Holyday for Fetr Eeid |
2018-06-16 | Malaysia | End of Ramadan (Eid al-Fitr) |
2018-06-16 | South Sudan | End of Ramadan (Eid al-Fitr) |
2018-06-16 | Togolese Republic | End of Ramadan (Eid al-Fitr) |
2018-06-17 | Western Sahara | Day of National Unity |
2018-06-17 | Iceland | Icelandic National Day |
2018-06-17 | Malaysia | Sultan of Kedah's Birthday |
2018-06-17 | United States of America | Bunker Hill Day (MA) |
2018-06-17 | Jordan | Eid al-Fitr Holiday (estimated) |
2018-06-17 | Kuwait | Eid al-Fitr Holiday (estimated) |
2018-06-17 | Saudi Arabia | Eid al-Fitr Holiday (estimated) |
2018-06-17 | Pakistan | Eid-ul-Fitr Holiday |
2018-06-18 | Bermuda | National Heroes Day |
2018-06-18 | Brazil | Dia do evangélico |
2018-06-18 | China | Dragon Boat Festival |
2018-06-18 | Gibraltar | Queen's Birthday |
2018-06-18 | Hong Kong | Dragon Boat Festival |
2018-06-18 | Seychelles | National Holiday |
2018-06-18 | Taiwan | Dragon Boat Festival |
2018-06-18 | Cambodia | HM Queen Norodom Monineath Sihanouk the Queen-Mother's Birthday |
2018-06-18 | Saudi Arabia | Eid al-Fitr Holiday (estimated) |
2018-06-18 | Pakistan | Eid-ul-Fitr Holiday |
2018-06-18 | Azerbaijan | End of Ramadan (Eid al-Fitr) (substitute day) |
2018-06-19 | Trinidad & Tobago | Labour Day |
2018-06-19 | Saudi Arabia | Eid al-Fitr Holiday (observed, estimated) |
2018-06-20 | Argentina | National Flag Day |
2018-06-20 | Eritrea | Martyrs' Day |
2018-06-20 | United States of America | West Virginia Day |
2018-06-20 | Saudi Arabia | Eid al-Fitr Holiday (observed, estimated) |
2018-06-21 | Bolivia | Andean Amazonian Chaqueño New Year |
2018-06-21 | Canada | National Indigenous Peoples Day |
2018-06-21 | Greenland | National Day |
2018-06-21 | Togolese Republic | Day of the Martyrs |
2018-06-21 | Pakistan | June Solstice |
2018-06-21 | Papua New Guinea | June Solstice |
2018-06-22 | Croatia | Anti-Fascist Struggle Day |
2018-06-23 | Ã…land Islands | Midsummer Day |
2018-06-23 | Switzerland | Jura Plebiscite |
2018-06-23 | Estonia | Victory Day |
2018-06-23 | Finland | Midsummer Day |
2018-06-23 | Luxembourg | National Holiday |
2018-06-23 | Latvia | Midsummer Eve |
2018-06-23 | Sweden | Midsummer Day |
2018-06-24 | Brazil | São João (AL) |
2018-06-24 | Brazil | Saint John's Day (PE) |
2018-06-24 | Canada | National Holiday (QC) |
2018-06-24 | Estonia | Midsummer Day |
2018-06-24 | Spain | San Juan |
2018-06-24 | Lithuania | St. John's Day |
2018-06-24 | Latvia | Midsummer |
2018-06-24 | Venezuela | Battle of Carabobo |
2018-06-25 | Croatia | Statehood Day |
2018-06-25 | Mozambique | Independence Day |
2018-06-25 | Slovenia | Statehood Day |
2018-06-26 | Azerbaijan | Azerbaijan Armed Forces Day |
2018-06-26 | Madagascar | Independence Day |
2018-06-26 | Somalia | Independence of British Somaliland |
2018-06-27 | Djibouti | Independence Day |
2018-06-28 | Spain | DÃa de las Instituciones de Cantabria |
2018-06-28 | Ukraine | Constitution Day |
2018-06-29 | Brazil | São Pedro |
2018-06-29 | Switzerland | Saints Peter and Paul |
2018-06-29 | Malta | Saints Peter and Paul |
2018-06-29 | Peru | Saints Peter and Paul |
2018-06-29 | Seychelles | Independence Day |
2018-06-29 | Vatican City | Saints Peter and Paul |
2018-06-30 | Democratic Republic of the Congo | Independence Day |
2018-06-30 | Central African Republic | General Prayer Day |
2018-06-30 | Egypt | 30 June Day |
2018-06-30 | Guatemala | Army Day |
Incorrect Data Report
If you believe any of the data is incorrect, please report it below.
Are you interested in reporting incorrect data?