Date | Country | Holiday name |
---|---|---|
2019-04-01 | Argentina | Bridge Day |
2019-04-01 | Cyprus | Cyprus National Day |
2019-04-01 | Iran | Islamic Republic Day |
2019-04-01 | San Marino | Inauguration Ceremony |
2019-04-01 | United States of America | César Chávez Day (substitute day) |
2019-04-02 | Argentina | Day of the veterans and the fallen in Malvinas War |
2019-04-02 | Iran | Sizdah Bedar |
2019-04-03 | Guinea | National Holiday |
2019-04-03 | Jordan | Isra' and Mi'raj (estimated) |
2019-04-03 | Kuwait | Isra' and Mi'raj (estimated) |
2019-04-03 | Pakistan | Shab e-Meraj |
2019-04-03 | United Arab Emirates | Laylat al-Mi'raj |
2019-04-03 | Brunei | Laylat al-Mi'raj |
2019-04-03 | Djibouti | Laylat al-Mi'raj |
2019-04-03 | Indonesia | Laylat al-Mi'raj |
2019-04-03 | Iran | Mabaas of Muhammad |
2019-04-03 | Comoros | Laylat al-Mi'raj |
2019-04-03 | Malaysia | Laylat al-Mi'raj |
2019-04-03 | Somalia | Laylat al-Mi'raj |
2019-04-04 | Angola | Peace Day |
2019-04-04 | Switzerland | Näfelser Fahrt |
2019-04-04 | Senegal | National Holiday |
2019-04-04 | Taiwan | Children's Day |
2019-04-05 | China | Qingming Festival |
2019-04-05 | Hong Kong | Qingming Festival |
2019-04-05 | Taiwan | Tomb Sweeping Day |
2019-04-06 | Burundi | Ntaryamira Day |
2019-04-06 | Cocos (Keeling) Islands | Self Determination Day |
2019-04-06 | Thailand | Chakri Memorial Day |
2019-04-07 | Mozambique | Women’s Day |
2019-04-07 | Rwanda | Genocide Memorial Day |
2019-04-07 | Tanzania | Karume Day |
2019-04-08 | Mozambique | Public Holiday |
2019-04-09 | Georgia | National Unity Day |
2019-04-09 | Israel | Election Day |
2019-04-09 | Philippines | Day of Valor |
2019-04-09 | Tunisia | عيد الشهداء |
2019-04-09 | Kosovo | Constitution Day |
2019-04-11 | Costa Rica | Gesta Heroica de Juan SantamarÃa |
2019-04-12 | Liberia | Fast and Prayer Day |
2019-04-13 | Thailand | Songkran Festival |
2019-04-13 | Cambodia | Khmer New Year's Day |
2019-04-14 | People's Republic of Bangladesh | Bengali New Year's Day |
2019-04-14 | Honduras | DÃa de las Américas |
2019-04-14 | Thailand | Songkran Festival |
2019-04-14 | Vietnam | Hung Kings Commemorations |
2019-04-14 | Cambodia | Khmer New Year's Day |
2019-04-14 | Laos | Lao New Year's Day |
2019-04-14 | Pakistan | Baisakhi |
2019-04-15 | Bolivia | Tarija Day |
2019-04-15 | Malaysia | Declaration of Malacca City as Historical City |
2019-04-15 | St. Helena | Queen's Birthday |
2019-04-15 | Thailand | Songkran Festival |
2019-04-15 | United States of America | Patriots' Day (MA) |
2019-04-15 | Cambodia | Khmer New Year's Day |
2019-04-15 | Laos | Lao New Year's Day |
2019-04-16 | Puerto Rico | Birthday of José de Diego |
2019-04-16 | United States of America | Emancipation Day |
2019-04-16 | Laos | Lao New Year's Day |
2019-04-17 | American Samoa | American Samoa Flag Day |
2019-04-17 | Gabon | Women's Day |
2019-04-17 | Laos | Lao New Year's Day (in lieu) |
2019-04-18 | Argentina | Maundy Thursday |
2019-04-18 | Colombia | Maundy Thursday |
2019-04-18 | Costa Rica | Maundy Thursday |
2019-04-18 | Denmark | Maundy Thursday |
2019-04-18 | Ecuador | Maundy Thursday |
2019-04-18 | Spain | Maundy Thursday |
2019-04-18 | Faroe Islands | Maundy Thursday |
2019-04-18 | Greenland | Maundy Thursday |
2019-04-18 | Guatemala | Maundy Thursday |
2019-04-18 | Honduras | Maundy Thursday |
2019-04-18 | Canary Islands | Maundy Thursday |
2019-04-18 | Iceland | Maundy Thursday |
2019-04-18 | Iceland | First Day of Summer |
2019-04-18 | Nicaragua | Maundy Thursday |
2019-04-18 | Norway | Maundy Thursday |
2019-04-18 | Peru | Maundy Thursday |
2019-04-18 | Philippines | Maundy Thursday |
2019-04-18 | Paraguay | Maundy Thursday |
2019-04-18 | Svalbard & Jan Mayen | Maundy Thursday |
2019-04-18 | El Salvador | Maundy Thursday |
2019-04-18 | Uruguay | Maundy Thursday |
2019-04-18 | Venezuela | Maundy Thursday |
2019-04-18 | U.S. Virgin Islands | Maundy Thursday |
2019-04-18 | Zimbabwe | Independence Day |
2019-04-19 | Andorra | Good Friday |
2019-04-19 | Antigua & Barbuda | Good Friday |
2019-04-19 | Anguilla | Good Friday |
2019-04-19 | Angola | Good Friday |
2019-04-19 | Argentina | Good Friday |
2019-04-19 | Australia | Good Friday |
2019-04-19 | Aruba | Good Friday |
2019-04-19 | Ã…land Islands | Good Friday |
2019-04-19 | Barbados | Good Friday |
2019-04-19 | Bermuda | Good Friday |
2019-04-19 | Bolivia | Good Friday |
2019-04-19 | Caribbean Netherlands | Good Friday |
2019-04-19 | Brazil | Good Friday |
2019-04-19 | Bahamas | Good Friday |
2019-04-19 | Botswana | Good Friday |
2019-04-19 | Belize | Good Friday |
2019-04-19 | Canada | Good Friday |
2019-04-19 | Switzerland | Good Friday |
2019-04-19 | Cook Islands | Good Friday |
2019-04-19 | Chile | Good Friday |
2019-04-19 | Cameroon | Good Friday |
2019-04-19 | Colombia | Good Friday |
2019-04-19 | Costa Rica | Good Friday |
2019-04-19 | Cuba | Good Friday |
2019-04-19 | Cape Verde | Good Friday |
2019-04-19 | Curaçao | Good Friday |
2019-04-19 | Christmas Island | Good Friday |
2019-04-19 | Czech Republic | Good Friday |
2019-04-19 | Germany | Good Friday |
2019-04-19 | Denmark | Good Friday |
2019-04-19 | Dominica | Good Friday |
2019-04-19 | Dominican Republic | Good Friday |
2019-04-19 | Ecuador | Good Friday |
2019-04-19 | Estonia | Good Friday |
2019-04-19 | Spain | Good Friday |
2019-04-19 | Finland | Good Friday |
2019-04-19 | Fiji | Good Friday |
2019-04-19 | Faroe Islands | Good Friday |
2019-04-19 | United Kingdom | Good Friday |
2019-04-19 | Grenada | Good Friday |
2019-04-19 | Guernsey | Good Friday |
2019-04-19 | Ghana | Good Friday |
2019-04-19 | Gibraltar | Good Friday |
2019-04-19 | Greenland | Good Friday |
2019-04-19 | The Gambia | Good Friday |
2019-04-19 | Guadeloupe | Good Friday |
2019-04-19 | Republic of Equatorial Guinea | Good Friday |
2019-04-19 | Guatemala | Good Friday |
2019-04-19 | Guyana | Good Friday |
2019-04-19 | Hong Kong | Good Friday |
2019-04-19 | Honduras | Good Friday |
2019-04-19 | Haiti | Good Friday |
2019-04-19 | Hungary | Good Friday |
2019-04-19 | Canary Islands | Good Friday |
2019-04-19 | Indonesia | Good Friday |
2019-04-19 | Isle of Man | Good Friday |
2019-04-19 | Iceland | Good Friday |
2019-04-19 | Jersey | Good Friday |
2019-04-19 | Jamaica | Good Friday |
2019-04-19 | Kenya | Good Friday |
2019-04-19 | St. Kitts & Nevis | Good Friday |
2019-04-19 | Cayman Islands | Good Friday |
2019-04-19 | St. Lucia | Good Friday |
2019-04-19 | Lichtenstein | Good Friday |
2019-04-19 | Lesotho | Good Friday |
2019-04-19 | Latvia | Good Friday |
2019-04-19 | Montenegro | Good Friday |
2019-04-19 | Martinique | Good Friday |
2019-04-19 | Montserrat | Good Friday |
2019-04-19 | Malta | Good Friday |
2019-04-19 | Malawi | Good Friday |
2019-04-19 | Malaysia | Good Friday |
2019-04-19 | Namibia | Good Friday |
2019-04-19 | Nigeria | Good Friday |
2019-04-19 | Nicaragua | Good Friday |
2019-04-19 | Norway | Good Friday |
2019-04-19 | New Zealand | Good Friday |
2019-04-19 | Panama | Good Friday |
2019-04-19 | Peru | Good Friday |
2019-04-19 | Philippines | Good Friday |
2019-04-19 | Portugal | Good Friday |
2019-04-19 | Paraguay | Good Friday |
2019-04-19 | Rwanda | Good Friday |
2019-04-19 | Seychelles | Good Friday |
2019-04-19 | Sweden | Good Friday |
2019-04-19 | Singapore | Good Friday |
2019-04-19 | St. Helena | Good Friday |
2019-04-19 | Svalbard & Jan Mayen | Good Friday |
2019-04-19 | Slovakia | Good Friday |
2019-04-19 | Sierra Leone | Good Friday |
2019-04-19 | Suriname | Good Friday |
2019-04-19 | El Salvador | Good Friday |
2019-04-19 | Sint Maarten | Good Friday |
2019-04-19 | Swaziland | Good Friday |
2019-04-19 | Swaziland | Birthday of King Mswati III |
2019-04-19 | Turks & Caicos Islands | Good Friday |
2019-04-19 | Tonga | Good Friday |
2019-04-19 | Trinidad & Tobago | Good Friday |
2019-04-19 | Tanzania | Good Friday |
2019-04-19 | Uganda | Good Friday |
2019-04-19 | Uruguay | Good Friday |
2019-04-19 | St. Vincent & Grenadines | Good Friday |
2019-04-19 | Venezuela | Declaration of Independence |
2019-04-19 | Venezuela | Good Friday |
2019-04-19 | British Virgin Islands | Good Friday |
2019-04-19 | U.S. Virgin Islands | Good Friday |
2019-04-19 | Vanuatu | Good Friday |
2019-04-19 | South Africa | Good Friday |
2019-04-19 | Zambia | Good Friday |
2019-04-19 | Zimbabwe | Good Friday |
2019-04-19 | Timor Leste | Holy Friday |
2019-04-19 | Pakistan | Good Friday |
2019-04-19 | Papua New Guinea | Good Friday |
2019-04-19 | United States of America | Good Friday (KY) |
2019-04-20 | Australia | Easter Saturday |
2019-04-20 | Botswana | Easter Saturday |
2019-04-20 | Belize | Easter Saturday |
2019-04-20 | Fiji | Easter Saturday |
2019-04-20 | Guatemala | Easter Saturday |
2019-04-20 | Hong Kong | Easter Saturday |
2019-04-20 | Seychelles | Easter Saturday |
2019-04-20 | El Salvador | Easter Saturday |
2019-04-20 | Pakistan | Shab e-Barat |
2019-04-20 | Papua New Guinea | Holy Saturday |
2019-04-20 | Israel | Passover (Pesach) |
2019-04-20 | Iran | Birthday of Imam Mahdi |
2019-04-20 | Montenegro | Pesach |
2019-04-21 | Andorra | Easter Sunday |
2019-04-21 | Albania | Catholic Easter |
2019-04-21 | Austria | Easter Sunday |
2019-04-21 | Australia | Easter Sunday |
2019-04-21 | Bosnia and Herzegovina | Easter Sunday |
2019-04-21 | Burkina Faso | Easter Sunday |
2019-04-21 | Brazil | Tiradentes' Day |
2019-04-21 | Brazil | Fundação de BrasÃlia (DF) |
2019-04-21 | Brazil | Data magna do estado (MG) |
2019-04-21 | Canada | Easter Sunday |
2019-04-21 | Switzerland | Easter Sunday |
2019-04-21 | Chile | Easter Sunday |
2019-04-21 | Colombia | Easter Sunday |
2019-04-21 | Denmark | Easter Sunday |
2019-04-21 | Estonia | Easter Sunday |
2019-04-21 | Finland | Easter Sunday |
2019-04-21 | Faroe Islands | Easter Sunday |
2019-04-21 | Greenland | Easter Sunday |
2019-04-21 | Hong Kong | Easter Sunday |
2019-04-21 | Croatia | Easter Sunday |
2019-04-21 | Haiti | Easter Sunday |
2019-04-21 | Hungary | Easter Sunday |
2019-04-21 | Ireland | Easter Sunday |
2019-04-21 | Iceland | Easter Sunday |
2019-04-21 | Italia | Easter Sunday |
2019-04-21 | Kenya | Easter Sunday |
2019-04-21 | Lithuania | Easter Sunday |
2019-04-21 | Latvia | Easter Sunday |
2019-04-21 | Montenegro | Easter Sunday |
2019-04-21 | Madagascar | Easter Sunday |
2019-04-21 | Netherlands | Easter Sunday |
2019-04-21 | Norway | Easter Sunday |
2019-04-21 | Peru | Easter Sunday |
2019-04-21 | Philippines | Easter Sunday |
2019-04-21 | Poland | Easter Sunday |
2019-04-21 | Portugal | Easter Sunday |
2019-04-21 | Seychelles | Easter Sunday |
2019-04-21 | Slovenia | Easter Sunday |
2019-04-21 | Svalbard & Jan Mayen | Easter Sunday |
2019-04-21 | San Marino | Easter Sunday |
2019-04-21 | Sint Maarten | Easter Sunday |
2019-04-21 | Trinidad & Tobago | Easter Sunday |
2019-04-21 | Uganda | Easter Sunday |
2019-04-21 | Venezuela | Easter Sunday |
2019-04-21 | Kosovo | Easter Sunday |
2019-04-21 | Pakistan | Easter Sunday |
2019-04-21 | Pakistan | Ridván |
2019-04-21 | Papua New Guinea | Easter Sunday |
2019-04-22 | Andorra | Easter Monday |
2019-04-22 | Antigua & Barbuda | Easter Monday |
2019-04-22 | Anguilla | Easter Monday |
2019-04-22 | Albania | Catholic Easter |
2019-04-22 | Austria | Easter Monday |
2019-04-22 | Australia | Easter Monday |
2019-04-22 | Aruba | Easter Monday |
2019-04-22 | Ã…land Islands | Easter Monday |
2019-04-22 | Bosnia and Herzegovina | Easter Monday |
2019-04-22 | Barbados | Easter Monday |
2019-04-22 | Belgium | Easter Monday |
2019-04-22 | Burkina Faso | Easter Monday |
2019-04-22 | Benin | Easter Monday |
2019-04-22 | St. Barths | Easter Monday |
2019-04-22 | Caribbean Netherlands | Easter Monday |
2019-04-22 | Bahamas | Easter Monday |
2019-04-22 | Botswana | Easter Monday |
2019-04-22 | Belize | Easter Monday |
2019-04-22 | Canada | Easter Monday |
2019-04-22 | Cocos (Keeling) Islands | Easter Monday |
2019-04-22 | Central African Republic | Easter Monday |
2019-04-22 | Republic of the Congo | Easter Monday |
2019-04-22 | Switzerland | Easter Monday |
2019-04-22 | Republic of Côte d'Ivoire | Easter Monday |
2019-04-22 | Cook Islands | Easter Monday |
2019-04-22 | Curaçao | Easter Monday |
2019-04-22 | Czech Republic | Easter Monday |
2019-04-22 | Germany | Easter Monday |
2019-04-22 | Denmark | Easter Monday |
2019-04-22 | Dominica | Easter Monday |
2019-04-22 | Spain | Easter Monday |
2019-04-22 | Finland | Easter Monday |
2019-04-22 | Fiji | Easter Monday |
2019-04-22 | Faroe Islands | Easter Monday |
2019-04-22 | France | Easter Monday |
2019-04-22 | Gabon | Easter Monday |
2019-04-22 | United Kingdom | Easter Monday |
2019-04-22 | Grenada | Easter Monday |
2019-04-22 | French Guiana | Easter Monday |
2019-04-22 | Guernsey | Easter Monday |
2019-04-22 | Ghana | Easter Monday |
2019-04-22 | Gibraltar | Easter Monday |
2019-04-22 | Greenland | Easter Monday |
2019-04-22 | The Gambia | Easter Monday |
2019-04-22 | Guinea | Easter Monday |
2019-04-22 | Guadeloupe | Easter Monday |
2019-04-22 | Guyana | Easter Monday |
2019-04-22 | Hong Kong | Easter Monday |
2019-04-22 | Croatia | Easter Monday |
2019-04-22 | Hungary | Easter Monday |
2019-04-22 | Ireland | Easter Monday |
2019-04-22 | Isle of Man | Easter Monday |
2019-04-22 | Iceland | Easter Monday |
2019-04-22 | Italia | Easter Monday |
2019-04-22 | Jersey | Easter Monday |
2019-04-22 | Jamaica | Easter Monday |
2019-04-22 | Kenya | Easter Monday |
2019-04-22 | St. Kitts & Nevis | Easter Monday |
2019-04-22 | Cayman Islands | Easter Monday |
2019-04-22 | St. Lucia | Easter Monday |
2019-04-22 | Lichtenstein | Easter Monday |
2019-04-22 | Lesotho | Easter Monday |
2019-04-22 | Lithuania | Easter Monday |
2019-04-22 | Luxembourg | Easter Monday |
2019-04-22 | Latvia | Easter Monday |
2019-04-22 | Monaco | Easter Monday |
2019-04-22 | Montenegro | Easter Sunday |
2019-04-22 | St. Martin | Easter Monday |
2019-04-22 | Madagascar | Easter Monday |
2019-04-22 | Republic of Mali | Easter Monday |
2019-04-22 | Martinique | Easter Monday |
2019-04-22 | Montserrat | Easter Monday |
2019-04-22 | Malawi | Easter Monday |
2019-04-22 | Namibia | Easter Monday |
2019-04-22 | New Caledonia | Easter Monday |
2019-04-22 | Republic of the Niger | Easter Monday |
2019-04-22 | Nigeria | Easter Monday |
2019-04-22 | Netherlands | Easter Monday |
2019-04-22 | Norway | Easter Monday |
2019-04-22 | New Zealand | Easter Monday |
2019-04-22 | Poland | Easter Monday |
2019-04-22 | St. Pierre & Miquelon | Easter Monday |
2019-04-22 | Réunion | Easter Monday |
2019-04-22 | Rwanda | Easter Monday |
2019-04-22 | Seychelles | Easter Monday |
2019-04-22 | Sweden | Easter Monday |
2019-04-22 | St. Helena | Easter Monday |
2019-04-22 | Slovenia | Easter Monday |
2019-04-22 | Svalbard & Jan Mayen | Easter Monday |
2019-04-22 | Slovakia | Easter Monday |
2019-04-22 | Sierra Leone | Easter Monday |
2019-04-22 | San Marino | Easter Monday |
2019-04-22 | Senegal | Easter Monday |
2019-04-22 | Suriname | Easter Monday |
2019-04-22 | Sint Maarten | Easter Monday |
2019-04-22 | Swaziland | Easter Monday |
2019-04-22 | Turks & Caicos Islands | Easter Monday |
2019-04-22 | Chad | Easter Monday |
2019-04-22 | Togolese Republic | Easter Monday |
2019-04-22 | Tonga | Easter Monday |
2019-04-22 | Tanzania | Easter Monday |
2019-04-22 | Uganda | Easter Monday |
2019-04-22 | United States of America | Confederate Memorial Day |
2019-04-22 | Vatican City | Easter Monday |
2019-04-22 | St. Vincent & Grenadines | Easter Monday |
2019-04-22 | British Virgin Islands | Easter Monday |
2019-04-22 | U.S. Virgin Islands | Easter Monday |
2019-04-22 | Vanuatu | Easter Monday |
2019-04-22 | Mayotte | Easter Monday |
2019-04-22 | South Africa | Family Day |
2019-04-22 | Zambia | Easter Monday |
2019-04-22 | Zimbabwe | Easter Monday |
2019-04-22 | Pakistan | Easter Monday |
2019-04-22 | Papua New Guinea | Easter Monday |
2019-04-23 | Brazil | Dia de São Jorge |
2019-04-23 | Spain | DÃa de Aragón (AR) |
2019-04-23 | Spain | Fiesta de Castilla y León (CL) |
2019-04-23 | New Zealand | Provincial anniversary day |
2019-04-23 | Turkey | National Sovereignty and Children's Day |
2019-04-23 | Vatican City | Saint George - Name day of the Holy Father |
2019-04-24 | Armenia | Mother's Day |
2019-04-24 | Faroe Islands | Flag Day |
2019-04-24 | Republic of the Niger | Concord Day |
2019-04-25 | Australia | Anzac Day |
2019-04-25 | Cocos (Keeling) Islands | Anzac Day |
2019-04-25 | Cook Islands | Anzac Day |
2019-04-25 | Christmas Island | Anzac Day |
2019-04-25 | Egypt | Sinai Liberation Day |
2019-04-25 | Italia | Liberation Day |
2019-04-25 | New Zealand | ANZAC Day |
2019-04-25 | Portugal | Liberty Day |
2019-04-25 | Swaziland | National Flag Day |
2019-04-25 | Tonga | ANZAC Day |
2019-04-26 | Bulgaria | Good Friday |
2019-04-26 | Cyprus | Good Friday |
2019-04-26 | Eritrea | Orthodox Good Friday |
2019-04-26 | Ethiopia | Good Friday |
2019-04-26 | Georgia | Good Friday |
2019-04-26 | Greece | Good Friday |
2019-04-26 | Montenegro | Good Friday |
2019-04-26 | Malaysia | Sultan of Terengganu's Birthday |
2019-04-26 | Romania | Good Friday |
2019-04-26 | Serbia | Orthodox Good Friday |
2019-04-26 | Tanzania | Union Day |
2019-04-26 | United States of America | Arbor Day |
2019-04-26 | Israel | Mimouna, Seventh day of Passover |
2019-04-27 | Aruba | Kings Day |
2019-04-27 | Caribbean Netherlands | Kings Day |
2019-04-27 | Curaçao | Kings Day |
2019-04-27 | France | Abolition of Slavery |
2019-04-27 | Georgia | Easter Saturday |
2019-04-27 | Netherlands | King's Day |
2019-04-27 | Slovenia | Day of Uprising Against Occupation |
2019-04-27 | Sierra Leone | Independence Day |
2019-04-27 | Sint Maarten | King's Day |
2019-04-27 | Togolese Republic | Independence Day |
2019-04-27 | Mayotte | Abolition of Slavery |
2019-04-27 | South Africa | Freedom Day |
2019-04-28 | Albania | Orthodox Easter |
2019-04-28 | Bosnia and Herzegovina | Orthodox Easter |
2019-04-28 | Barbados | National Heroes Day |
2019-04-28 | Bulgaria | Easter Sunday |
2019-04-28 | Cyprus | Easter Sunday |
2019-04-28 | Eritrea | Orthodox Easter |
2019-04-28 | Ethiopia | Easter Sunday |
2019-04-28 | Georgia | Easter Sunday |
2019-04-28 | Gibraltar | Workers Memorial Day |
2019-04-28 | Greece | Easter Sunday |
2019-04-28 | Moldova | Easter Sunday |
2019-04-28 | Montenegro | Easter Sunday |
2019-04-28 | Macedonia | Orthodox Easter |
2019-04-28 | Romania | Easter Sunday |
2019-04-28 | Serbia | Orthodox Easter |
2019-04-28 | Sudan | Coptic Easter |
2019-04-28 | Ukraine | Orthodox Easter |
2019-04-28 | Kosovo | Orthodox Easter |
2019-04-29 | Albania | Orthodox Easter |
2019-04-29 | Bulgaria | Easter Monday |
2019-04-29 | Cyprus | Easter Monday |
2019-04-29 | Dominican Republic | Labour Day |
2019-04-29 | Egypt | Sham El Nessim |
2019-04-29 | Georgia | Easter Monday |
2019-04-29 | Greece | Easter Monday |
2019-04-29 | Japan | Showa Day |
2019-04-29 | Moldova | Easter Monday |
2019-04-29 | Macedonia | Orthodox Easter Monday |
2019-04-29 | Romania | Easter Monday |
2019-04-29 | Serbia | Orthodox Easter Monday |
2019-04-29 | Ukraine | Orthodox Easter |
2019-04-29 | United States of America | State Holiday (GA) |
2019-04-29 | United States of America | Confederate Memorial Day (MS) |
2019-04-30 | Caribbean Netherlands | Rincon Day |
2019-04-30 | Japan | Citizens' Holiday |
2019-04-30 | Sint Maarten | Carnival |
2019-04-30 | Vietnam | Day of liberating the South for national reunification |
Fehlerhafte Daten melden
Wenn Sie glauben, dass einige der Daten falsch sind, melden Sie dies bitte unten.
Möchten Sie fehlerhafte Daten melden?