Date | Country | Holiday name |
---|---|---|
2019-05-01 | Andorra | Labour Day |
2019-05-01 | Antigua & Barbuda | Labour Day |
2019-05-01 | Anguilla | Labour Day |
2019-05-01 | Albania | Labour Day |
2019-05-01 | Armenia | Labour Day |
2019-05-01 | Angola | Labour Day |
2019-05-01 | Argentina | Labour Day |
2019-05-01 | Austria | Staatsfeiertag |
2019-05-01 | Aruba | Labour Day |
2019-05-01 | Ã…land Islands | Labour Day |
2019-05-01 | Bosnia and Herzegovina | Labour Day |
2019-05-01 | Barbados | May Day |
2019-05-01 | People's Republic of Bangladesh | May Day |
2019-05-01 | Belgium | Labour Day |
2019-05-01 | Burkina Faso | Labour Day |
2019-05-01 | Bulgaria | Labour Day |
2019-05-01 | Bahrain | Labour Day |
2019-05-01 | Burundi | Labour Day |
2019-05-01 | Benin | Labour Day |
2019-05-01 | St. Barths | Labour Day |
2019-05-01 | Bolivia | Labour Day |
2019-05-01 | Caribbean Netherlands | Labour Day |
2019-05-01 | Brazil | Labour Day |
2019-05-01 | Botswana | Labour Day |
2019-05-01 | Belarus | Labour Day |
2019-05-01 | Belize | Labour Day |
2019-05-01 | Democratic Republic of the Congo | Labour Day |
2019-05-01 | Central African Republic | Labour Day |
2019-05-01 | Republic of the Congo | Labour Day |
2019-05-01 | Switzerland | Labour Day (JU) |
2019-05-01 | Republic of Côte d'Ivoire | Labour Day |
2019-05-01 | Chile | Labour Day |
2019-05-01 | Cameroon | Labour Day |
2019-05-01 | China | Labour Day |
2019-05-01 | Colombia | Labour Day |
2019-05-01 | Costa Rica | Labour Day |
2019-05-01 | Cuba | Labour Day |
2019-05-01 | Cape Verde | Labour Day |
2019-05-01 | Curaçao | Labour Day |
2019-05-01 | Cyprus | Labour Day |
2019-05-01 | Czech Republic | Labour Day |
2019-05-01 | Germany | Labour Day |
2019-05-01 | Djibouti | Labour Day |
2019-05-01 | Dominica | Labour Day |
2019-05-01 | Algeria | Labour Day |
2019-05-01 | Ecuador | Labour Day |
2019-05-01 | Estonia | Labour Day |
2019-05-01 | Egypt | Labour Day |
2019-05-01 | Eritrea | Labour Day |
2019-05-01 | Spain | Labour Day |
2019-05-01 | Finland | Labour Day |
2019-05-01 | France | Labour Day |
2019-05-01 | Gabon | Labour Day |
2019-05-01 | Grenada | Labour Day |
2019-05-01 | French Guiana | Labour Day |
2019-05-01 | Ghana | Labour Day |
2019-05-01 | Gibraltar | May Day |
2019-05-01 | The Gambia | Labour Day |
2019-05-01 | Guinea | Labour Day |
2019-05-01 | Guadeloupe | Labour Day |
2019-05-01 | Republic of Equatorial Guinea | Labour Day |
2019-05-01 | Greece | Labour Day |
2019-05-01 | Guatemala | Labour Day |
2019-05-01 | Guinea-Bissau | Labour Day |
2019-05-01 | Guyana | Labour Day |
2019-05-01 | Hong Kong | Labour Day |
2019-05-01 | Honduras | Labour Day |
2019-05-01 | Croatia | Labour Day |
2019-05-01 | Haiti | Labour Day |
2019-05-01 | Hungary | Labour Day |
2019-05-01 | Canary Islands | Labour Day |
2019-05-01 | Indonesia | Labour Day |
2019-05-01 | Iceland | Labour Day |
2019-05-01 | Italia | Labour Day |
2019-05-01 | Japan | Coronation Day |
2019-05-01 | Kenya | Labour Day |
2019-05-01 | Comoros | Labour Day |
2019-05-01 | St. Lucia | Labour Day |
2019-05-01 | Lichtenstein | Labour Day |
2019-05-01 | Lesotho | Workers' Day |
2019-05-01 | Lithuania | Labour Day |
2019-05-01 | Luxembourg | Labour Day |
2019-05-01 | Latvia | Labour Day |
2019-05-01 | Libya | Labour Day |
2019-05-01 | Kingdom of Morocco | Labour Day |
2019-05-01 | Monaco | Labour Day |
2019-05-01 | Moldova | Labour Day |
2019-05-01 | Montenegro | Labour Day |
2019-05-01 | St. Martin | Labour Day |
2019-05-01 | Madagascar | Labour Day |
2019-05-01 | Macedonia | Labour Day |
2019-05-01 | Republic of Mali | Labour Day |
2019-05-01 | Martinique | Labour Day |
2019-05-01 | Mauritania | Labour Day |
2019-05-01 | Malta | Labour Day |
2019-05-01 | Malawi | Labour Day |
2019-05-01 | Mexico | Labour Day |
2019-05-01 | Malaysia | Labour Day |
2019-05-01 | Mozambique | Workers' Day |
2019-05-01 | Namibia | Workers Day |
2019-05-01 | New Caledonia | Labour Day |
2019-05-01 | Republic of the Niger | Labour Day |
2019-05-01 | Nigeria | Worker's Day |
2019-05-01 | Nicaragua | Labour Day |
2019-05-01 | Norway | Labour Day |
2019-05-01 | Panama | Labour Day |
2019-05-01 | Peru | Labour Day |
2019-05-01 | Philippines | Labour Day |
2019-05-01 | Poland | Labour Day |
2019-05-01 | St. Pierre & Miquelon | Labour Day |
2019-05-01 | Portugal | Labour Day |
2019-05-01 | Paraguay | Labour Day |
2019-05-01 | Réunion | Labour Day |
2019-05-01 | Romania | Labour Day |
2019-05-01 | Serbia | Labour Day |
2019-05-01 | Russia | Spring and Labour Day |
2019-05-01 | Rwanda | Labour Day |
2019-05-01 | Seychelles | Labour Day |
2019-05-01 | Sweden | Labour Day |
2019-05-01 | Singapore | Labour Day |
2019-05-01 | Slovenia | Labour Day |
2019-05-01 | Svalbard & Jan Mayen | Labour Day |
2019-05-01 | Slovakia | Labour Day |
2019-05-01 | San Marino | Labour Day |
2019-05-01 | Senegal | Labour Day |
2019-05-01 | Somalia | Labour Day |
2019-05-01 | Suriname | Labour Day |
2019-05-01 | São Tomé & PrÃncipe | Labour Day |
2019-05-01 | El Salvador | Labour Day |
2019-05-01 | Sint Maarten | Labour Day |
2019-05-01 | Swaziland | Labour Day |
2019-05-01 | Chad | Labour Day |
2019-05-01 | Togolese Republic | Labour Day |
2019-05-01 | Tunisia | Labour Day |
2019-05-01 | Turkey | Labour and Solidarity Day |
2019-05-01 | Tanzania | Labour Day |
2019-05-01 | Ukraine | Labour Day |
2019-05-01 | Uganda | Labour Day |
2019-05-01 | Uruguay | Labour Day |
2019-05-01 | Vatican City | Saint Joseph the Worker |
2019-05-01 | St. Vincent & Grenadines | Labour Day |
2019-05-01 | Venezuela | Labour Day |
2019-05-01 | Vietnam | Labour Day |
2019-05-01 | Vanuatu | Labour Day |
2019-05-01 | Kosovo | Labour Day |
2019-05-01 | Mayotte | Labour Day |
2019-05-01 | South Africa | Workers' Day |
2019-05-01 | Zambia | Labour Day |
2019-05-01 | Zimbabwe | Labour Day |
2019-05-01 | Cambodia | International Labor Day |
2019-05-01 | Jordan | Labor Day |
2019-05-01 | Kazakhstan | Kazakhstan's People Solidarity Holiday |
2019-05-01 | Laos | International Labor Day |
2019-05-01 | Timor Leste | World Labor Day |
2019-05-01 | Pakistan | Labour Day |
2019-05-01 | Switzerland | Labour Day (VS) |
2019-05-02 | Bosnia and Herzegovina | 2nd day of the Labour Day |
2019-05-02 | Spain | DÃa de la Comunidad de Madrid |
2019-05-02 | Japan | Citizens' Holiday |
2019-05-02 | Montenegro | Labour Day |
2019-05-02 | Serbia | Labour Day |
2019-05-02 | Slovenia | Labour Day |
2019-05-03 | Japan | Constitution Day |
2019-05-03 | Poland | Constitution Day |
2019-05-04 | Austria | Florian |
2019-05-04 | Japan | Greenery Day |
2019-05-04 | Latvia | Restoration of Independence day |
2019-05-04 | Namibia | Cassinga Day |
2019-05-04 | Thailand | Coronation Day |
2019-05-04 | China | Youth Day |
2019-05-05 | Guyana | Arrival Day |
2019-05-05 | Japan | Children's Day |
2019-05-05 | South Korea | Children's Day |
2019-05-06 | Australia | May Day (NT) |
2019-05-06 | Australia | Labour Day (QLD) |
2019-05-06 | Bulgaria | St. George's Day |
2019-05-06 | United Kingdom | Early May bank holiday |
2019-05-06 | Guernsey | Early May bank holiday |
2019-05-06 | Ireland | May Day |
2019-05-06 | Isle of Man | Early May bank holiday |
2019-05-06 | Jersey | Early May bank holiday |
2019-05-06 | Japan | Children's Day (substitute day) |
2019-05-06 | St. Kitts & Nevis | Labour Day |
2019-05-06 | Latvia | Restoration of Independence day (substitute day) |
2019-05-06 | Moldova | Memorial Day |
2019-05-06 | Montserrat | Labour Day |
2019-05-06 | United Arab Emirates | First day of Ramadan |
2019-05-06 | Brunei | First day of Ramadan |
2019-05-06 | Ethiopia | First day of Ramadan |
2019-05-06 | Malaysia | First day of Ramadan |
2019-05-07 | Belarus | Commemoration Day |
2019-05-07 | United States of America | Primary Election Day |
2019-05-07 | Kazakhstan | Defender of the Fatherland Day |
2019-05-07 | Pakistan | May 7 Bank Holiday |
2019-05-08 | St. Barths | Victory Day |
2019-05-08 | Czech Republic | Liberation Day |
2019-05-08 | France | Victory Day |
2019-05-08 | French Guiana | Victory Day |
2019-05-08 | Guadeloupe | Victory Day |
2019-05-08 | St. Martin | Victory Day |
2019-05-08 | Martinique | Victory Day |
2019-05-08 | New Caledonia | Victory Day |
2019-05-08 | St. Pierre & Miquelon | Victory Day |
2019-05-08 | Réunion | Victory Day |
2019-05-08 | Slovakia | Day of victory over fascism |
2019-05-08 | United States of America | Truman Day |
2019-05-08 | Mayotte | Victory Day |
2019-05-09 | Armenia | Victory and Peace Day |
2019-05-09 | Azerbaijan | Day of Victory over Fascism |
2019-05-09 | Bosnia and Herzegovina | Victory Day |
2019-05-09 | Belarus | Victory Day |
2019-05-09 | Georgia | Victory Day |
2019-05-09 | Guernsey | Liberation Day |
2019-05-09 | Jersey | Liberation Day |
2019-05-09 | Luxembourg | Europe Day |
2019-05-09 | Moldova | Victory Day |
2019-05-09 | Russia | Victory Day |
2019-05-09 | Ukraine | Victory Day |
2019-05-09 | Kosovo | Europe Day |
2019-05-09 | Kazakhstan | Victory Day |
2019-05-09 | Uzbekistan | Day of Memory and Honor |
2019-05-09 | Israel | Independence Day (Yom HaAtzmaut) |
2019-05-10 | Western Sahara | May 20 Revolution |
2019-05-10 | United States of America | Confederate Memorial Day |
2019-05-10 | Kazakhstan | Day off (substituted from 05/04/2019) |
2019-05-12 | Georgia | Saint Andrew the First-Called Day |
2019-05-12 | Hong Kong | Birthday of the Buddha |
2019-05-12 | South Korea | Buddha's Birthday |
2019-05-13 | Hong Kong | Birthday of the Buddha |
2019-05-13 | Cambodia | HM King Norodom Sihamoni's Birthday |
2019-05-14 | Liberia | National Unification Day |
2019-05-14 | Malawi | Kamuzu Day |
2019-05-14 | Paraguay | Independence Day |
2019-05-14 | Cambodia | HM King Norodom Sihamoni's Birthday |
2019-05-15 | Paraguay | Independence Day |
2019-05-15 | Cambodia | HM King Norodom Sihamoni's Birthday |
2019-05-16 | South Sudan | SPLA Day |
2019-05-17 | Democratic Republic of the Congo | Liberation Day |
2019-05-17 | Denmark | Prayer Day |
2019-05-17 | Spain | DÃa de las Letras Gallegas |
2019-05-17 | Faroe Islands | Great Prayer Day |
2019-05-17 | Greenland | Prayer Day |
2019-05-17 | Norway | Constitution Day |
2019-05-17 | Svalbard & Jan Mayen | Constitution Day |
2019-05-18 | Haiti | Flag and Universities' Day |
2019-05-18 | Somalia | Restoration of Somaliland Sovereignty |
2019-05-18 | Cambodia | Visaka Bochea Day |
2019-05-18 | Pakistan | Buddha Purnima |
2019-05-19 | People's Republic of Bangladesh | Buddha's Birthday |
2019-05-19 | Cape Verde | Dia do MunicÃpio da Praia |
2019-05-19 | Indonesia | Vesak Day |
2019-05-19 | Malaysia | Vesak Day |
2019-05-19 | Singapore | Vesak Day |
2019-05-19 | Thailand | Vesak Day |
2019-05-19 | Turkey | Commemoration of Atatürk, Youth and Sports Day |
2019-05-19 | United States of America | Malcolm X Day |
2019-05-20 | Canada | Victoria Day |
2019-05-20 | Canada | National Patriots' Day (QC) |
2019-05-20 | Cameroon | National Day |
2019-05-20 | Cayman Islands | Discovery Day |
2019-05-20 | Singapore | Vesak Day |
2019-05-20 | Cambodia | National Day of Remembrance |
2019-05-20 | Timor Leste | Restoration of Independence Day |
2019-05-21 | Chile | Navy Day |
2019-05-21 | Montenegro | Independence Day |
2019-05-21 | St. Helena | Saint Helena Day |
2019-05-22 | France | Abolition of Slavery |
2019-05-22 | Montenegro | Independence Day |
2019-05-22 | Martinique | Abolition of Slavery |
2019-05-22 | Malaysia | Hari Hol of Pahang (06) |
2019-05-22 | Cambodia | Royal Ploughing Ceremony |
2019-05-22 | Brunei | Nuzul Al-Quran |
2019-05-22 | Malaysia | Day of Nuzul Al-Quran |
2019-05-23 | Jamaica | Labour Day |
2019-05-24 | Bulgaria | Bulgarian Education and Culture, and Slavonic Literature Day |
2019-05-24 | Ecuador | The Battle of Pichincha |
2019-05-24 | Eritrea | Independence Day |
2019-05-24 | Macedonia | Saints Cyril and Methodius Day |
2019-05-25 | Argentina | Day of the First National Government |
2019-05-25 | Bolivia | Chuquisaca Day |
2019-05-25 | The Gambia | Africa Day |
2019-05-25 | Guinea | Africa Day |
2019-05-25 | Lesotho | Africa Day/ Heroes' Day |
2019-05-25 | Madagascar | Africa Day |
2019-05-25 | Republic of Mali | Jour de l'Afrique |
2019-05-25 | Mauritania | Africa Day |
2019-05-25 | Namibia | Africa Day |
2019-05-25 | Zambia | African Freedom Day |
2019-05-25 | Zimbabwe | Africa Day |
2019-05-25 | Jordan | Independence Day |
2019-05-26 | Georgia | Independence Day |
2019-05-26 | Guyana | Independence Day |
2019-05-26 | Iran | Martyrdom of Imam Ali |
2019-05-27 | American Samoa | Memorial Day |
2019-05-27 | Australia | Reconciliation Day |
2019-05-27 | Belize | Commonwealth Day, Sovereign's Day |
2019-05-27 | France | Abolition of Slavery (GP) |
2019-05-27 | France | abolition of slavery (MF) |
2019-05-27 | United Kingdom | Spring bank holiday |
2019-05-27 | Guernsey | Spring bank holiday |
2019-05-27 | Gibraltar | Spring bank holiday |
2019-05-27 | Guadeloupe | Abolition of Slavery |
2019-05-27 | Guam | Memorial Day |
2019-05-27 | Isle of Man | Spring bank holiday |
2019-05-27 | Jersey | Spring bank holiday |
2019-05-27 | St. Martin | abolition of slavery |
2019-05-27 | Nigeria | Children's Day |
2019-05-27 | Puerto Rico | Memorial Day |
2019-05-27 | Turks & Caicos Islands | National Heroes' Day |
2019-05-27 | United States of America | Memorial Day |
2019-05-27 | U.S. Virgin Islands | Memorial Day |
2019-05-28 | Armenia | Republic Day |
2019-05-28 | Azerbaijan | Republic Day |
2019-05-28 | Ethiopia | Derg Downfall Day |
2019-05-28 | Venezuela | Natalicio de Jacinto Lara |
2019-05-28 | The Gambia | Lailat al-Qadr |
2019-05-30 | Anguilla | Anguilla Day |
2019-05-30 | Austria | Ascension Day |
2019-05-30 | Aruba | Ascension Day |
2019-05-30 | Ã…land Islands | Ascension Day |
2019-05-30 | Belgium | Ascension Day |
2019-05-30 | Burkina Faso | Ascension Day |
2019-05-30 | Burundi | Ascension Day |
2019-05-30 | Benin | Ascension Day |
2019-05-30 | St. Barths | Ascension Day |
2019-05-30 | Caribbean Netherlands | Ascension Day |
2019-05-30 | Botswana | Ascension Day |
2019-05-30 | Central African Republic | Ascension Day |
2019-05-30 | Republic of the Congo | Ascension Day |
2019-05-30 | Switzerland | Ascension Day |
2019-05-30 | Republic of Côte d'Ivoire | Ascension Day |
2019-05-30 | Cameroon | Ascension Day |
2019-05-30 | Curaçao | Ascension Day |
2019-05-30 | Germany | Ascension Day |
2019-05-30 | Denmark | Ascension Day |
2019-05-30 | Spain | Canary Islands Day |
2019-05-30 | Finland | Ascension Day |
2019-05-30 | Faroe Islands | Ascension Day |
2019-05-30 | France | Ascension Day |
2019-05-30 | French Guiana | Ascension Day |
2019-05-30 | Greenland | Ascension Day |
2019-05-30 | Guadeloupe | Ascension Day |
2019-05-30 | Haiti | Ascension Day |
2019-05-30 | Canary Islands | Canary Islands Day |
2019-05-30 | Indonesia | Ascension Day |
2019-05-30 | Iceland | Ascension Day |
2019-05-30 | Lichtenstein | Ascension Day |
2019-05-30 | Lesotho | Ascension Day |
2019-05-30 | Luxembourg | Ascension Day |
2019-05-30 | Monaco | Ascension Day |
2019-05-30 | St. Martin | Ascension Day |
2019-05-30 | Madagascar | Ascension Day |
2019-05-30 | Martinique | Ascension Day |
2019-05-30 | Malaysia | Tadau Kaamatan |
2019-05-30 | Namibia | Ascension Day |
2019-05-30 | New Caledonia | Ascension Day |
2019-05-30 | Netherlands | Ascension Day |
2019-05-30 | Norway | Ascension Day |
2019-05-30 | St. Pierre & Miquelon | Ascension Day |
2019-05-30 | Réunion | Ascension Day |
2019-05-30 | Sweden | Ascension Day |
2019-05-30 | St. Helena | Ascension Day |
2019-05-30 | Svalbard & Jan Mayen | Ascension Day |
2019-05-30 | Senegal | Ascension Day |
2019-05-30 | Sint Maarten | Ascension Day |
2019-05-30 | Swaziland | Ascension Day |
2019-05-30 | Togolese Republic | Ascension Day |
2019-05-30 | Trinidad & Tobago | Indian Arrival Day |
2019-05-30 | Vanuatu | Ascension Day |
2019-05-30 | Mayotte | Ascension Day |
2019-05-31 | Bermuda | Bermuda Day |
2019-05-31 | Lichtenstein | Feiertagsbrücke |
2019-05-31 | Malaysia | Tadau Kaamatan |
Rapport de données incorrectes
Si vous pensez que certaines données sont incorrectes, veuillez les signaler ci-dessous.
Êtes-vous intéressé à signaler des données incorrectes?