| Date | Country | Holiday name |
|---|---|---|
| 2035-04-01 | Cyprus National Day | |
| 2035-04-01 | Islamic Republic Day | |
| 2035-04-01 | Inauguration Ceremony | |
| 2035-04-02 | Day of the veterans and the fallen in Malvinas War | |
| 2035-04-02 | Sizdah Bedar | |
| 2035-04-02 | Provincial anniversary day | |
| 2035-04-03 | National Holiday | |
| 2035-04-04 | Peace Day | |
| 2035-04-04 | National Holiday | |
| 2035-04-04 | Children's Day | |
| 2035-04-05 | Näfelser Fahrt | |
| 2035-04-05 | Qingming Festival | |
| 2035-04-05 | Qingming Festival | |
| 2035-04-05 | Tomb Sweeping Day | |
| 2035-04-06 | Ntaryamira Day | |
| 2035-04-06 | Self Determination Day | |
| 2035-04-06 | Chakri Memorial Day | |
| 2035-04-07 | Women’s Day | |
| 2035-04-07 | Genocide Memorial Day | |
| 2035-04-07 | Karume Day | |
| 2035-04-09 | National Unity Day | |
| 2035-04-09 | Day of Valor | |
| 2035-04-09 | عيد الشهداء | |
| 2035-04-09 | Constitution Day | |
| 2035-04-11 | Gesta Heroica de Juan Santamaría | |
| 2035-04-13 | Fast and Prayer Day | |
| 2035-04-13 | Songkran Festival | |
| 2035-04-13 | Khmer New Year's Day | |
| 2035-04-14 | Bengali New Year's Day | |
| 2035-04-14 | Día de las Américas | |
| 2035-04-14 | Songkran Festival | |
| 2035-04-14 | Khmer New Year's Day | |
| 2035-04-14 | Lao New Year's Day | |
| 2035-04-14 | Hari Hol of Sultan Iskandar of Johor | |
| 2035-04-15 | Tarija Day | |
| 2035-04-15 | Declaration of Malacca City as Historical City | |
| 2035-04-15 | Songkran Festival | |
| 2035-04-15 | Khmer New Year's Day | |
| 2035-04-15 | Lao New Year's Day | |
| 2035-04-16 | Tarija Day (substitutes) | |
| 2035-04-16 | Birthday of José de Diego | |
| 2035-04-16 | Queen's Birthday | |
| 2035-04-16 | Emancipation Day (DC) | |
| 2035-04-16 | Patriots' Day (MA) | |
| 2035-04-16 | Lao New Year's Day | |
| 2035-04-17 | American Samoa Flag Day | |
| 2035-04-17 | Women's Day | |
| 2035-04-17 | Hung Kings Commemorations | |
| 2035-04-17 | Lao New Year's Day (in lieu) | |
| 2035-04-18 | Independence Day | |
| 2035-04-18 | Lao New Year's Day (in lieu) | |
| 2035-04-19 | First Day of Summer | |
| 2035-04-19 | Birthday of King Mswati III | |
| 2035-04-19 | Declaration of Independence | |
| 2035-04-20 | Great Prayer Day | |
| 2035-04-20 | Prayer Day | |
| 2035-04-21 | Tiradentes' Day | |
| 2035-04-21 | Fundação de Brasília (DF) | |
| 2035-04-21 | Data magna do estado (MG) | |
| 2035-04-23 | Dia de São Jorge | |
| 2035-04-23 | Día de Aragón (AR) | |
| 2035-04-23 | Fiesta de Castilla y León (CL) | |
| 2035-04-23 | National Sovereignty and Children's Day | |
| 2035-04-23 | Confederate Memorial Day | |
| 2035-04-23 | Saint George - Name day of the Holy Father | |
| 2035-04-24 | Mother's Day | |
| 2035-04-24 | Flag Day | |
| 2035-04-24 | Concord Day | |
| 2035-04-24 | Passover (Pesach) | |
| 2035-04-24 | Pesach | |
| 2035-04-25 | Anzac Day | |
| 2035-04-25 | Anzac Day | |
| 2035-04-25 | Anzac Day | |
| 2035-04-25 | Anzac Day | |
| 2035-04-25 | Sinai Liberation Day | |
| 2035-04-25 | Liberation Day | |
| 2035-04-25 | ANZAC Day | |
| 2035-04-25 | Liberty Day | |
| 2035-04-25 | National Flag Day | |
| 2035-04-25 | ANZAC Day | |
| 2035-04-26 | Sultan of Terengganu's Birthday | |
| 2035-04-26 | Union Day | |
| 2035-04-26 | Magal de Touba | |
| 2035-04-27 | Kings Day | |
| 2035-04-27 | Good Friday | |
| 2035-04-27 | Kings Day | |
| 2035-04-27 | Kings Day | |
| 2035-04-27 | Good Friday | |
| 2035-04-27 | Orthodox Good Friday | |
| 2035-04-27 | Good Friday | |
| 2035-04-27 | Abolition of Slavery | |
| 2035-04-27 | Good Friday | |
| 2035-04-27 | Good Friday | |
| 2035-04-27 | Good Friday | |
| 2035-04-27 | King's Day | |
| 2035-04-27 | Good Friday | |
| 2035-04-27 | Orthodox Good Friday | |
| 2035-04-27 | Day of Uprising Against Occupation | |
| 2035-04-27 | Independence Day | |
| 2035-04-27 | King's Day | |
| 2035-04-27 | Independence Day | |
| 2035-04-27 | Arbor Day | |
| 2035-04-27 | Abolition of Slavery | |
| 2035-04-27 | Freedom Day | |
| 2035-04-28 | National Heroes Day | |
| 2035-04-28 | Easter Saturday | |
| 2035-04-28 | Workers Memorial Day | |
| 2035-04-28 | Arbaeen-e Hosseini | |
| 2035-04-29 | Orthodox Easter | |
| 2035-04-29 | Orthodox Easter | |
| 2035-04-29 | Easter Sunday | |
| 2035-04-29 | Easter Sunday | |
| 2035-04-29 | Orthodox Easter | |
| 2035-04-29 | Easter Sunday | |
| 2035-04-29 | Easter Sunday | |
| 2035-04-29 | Easter Sunday | |
| 2035-04-29 | Showa Day | |
| 2035-04-29 | Easter Sunday | |
| 2035-04-29 | Easter Sunday | |
| 2035-04-29 | Orthodox Easter | |
| 2035-04-29 | Easter Sunday | |
| 2035-04-29 | Orthodox Easter | |
| 2035-04-29 | Coptic Easter | |
| 2035-04-29 | Orthodox Easter | |
| 2035-04-29 | Orthodox Easter | |
| 2035-04-30 | Orthodox Easter | |
| 2035-04-30 | Bridge Day | |
| 2035-04-30 | Easter Monday | |
| 2035-04-30 | Rincon Day | |
| 2035-04-30 | Easter Monday | |
| 2035-04-30 | Labour Day | |
| 2035-04-30 | Sham El Nessim | |
| 2035-04-30 | Easter Monday | |
| 2035-04-30 | Easter Monday | |
| 2035-04-30 | Showa Day (substitute day) | |
| 2035-04-30 | Easter Monday | |
| 2035-04-30 | Orthodox Easter Monday | |
| 2035-04-30 | Easter Monday | |
| 2035-04-30 | Orthodox Easter Monday | |
| 2035-04-30 | Carnival | |
| 2035-04-30 | Orthodox Easter | |
| 2035-04-30 | State Holiday (GA) | |
| 2035-04-30 | Confederate Memorial Day (MS) | |
| 2035-04-30 | Day of liberating the South for national reunification | |
| 2035-04-30 | Mimouna, Seventh day of Passover |
Stay Updated with Global Holidays
Subscribe to receive:
- Weekly holiday updates for your country
- Calendar feed notifications
- Special holiday announcements
Incorrect Data Report
If you believe any of the data is incorrect, please report it below.
Are you interested in reporting incorrect data?