Date | Country | Holiday name |
---|---|---|
2020-05-01 | Andorra | Labour Day |
2020-05-01 | Antigua & Barbuda | Labour Day |
2020-05-01 | Anguilla | Labour Day |
2020-05-01 | Albania | Labour Day |
2020-05-01 | Armenia | Labour Day |
2020-05-01 | Angola | Labour Day |
2020-05-01 | Argentina | Labour Day |
2020-05-01 | Austria | Staatsfeiertag |
2020-05-01 | Aruba | Labour Day |
2020-05-01 | Ã…land Islands | Labour Day |
2020-05-01 | Bosnia and Herzegovina | Labour Day |
2020-05-01 | Barbados | May Day |
2020-05-01 | People's Republic of Bangladesh | May Day |
2020-05-01 | Belgium | Labour Day |
2020-05-01 | Burkina Faso | Labour Day |
2020-05-01 | Bulgaria | Labour Day |
2020-05-01 | Bahrain | Labour Day |
2020-05-01 | Burundi | Labour Day |
2020-05-01 | Benin | Labour Day |
2020-05-01 | St. Barths | Labour Day |
2020-05-01 | Bolivia | Labour Day |
2020-05-01 | Caribbean Netherlands | Labour Day |
2020-05-01 | Brazil | Labour Day |
2020-05-01 | Botswana | Labour Day |
2020-05-01 | Belarus | Labour Day |
2020-05-01 | Belize | Labour Day |
2020-05-01 | Democratic Republic of the Congo | Labour Day |
2020-05-01 | Central African Republic | Labour Day |
2020-05-01 | Republic of the Congo | Labour Day |
2020-05-01 | Switzerland | Labour Day (JU) |
2020-05-01 | Republic of Côte d'Ivoire | Labour Day |
2020-05-01 | Chile | Labour Day |
2020-05-01 | Cameroon | Labour Day |
2020-05-01 | China | Labour Day |
2020-05-01 | Colombia | Labour Day |
2020-05-01 | Costa Rica | Labour Day |
2020-05-01 | Cuba | Labour Day |
2020-05-01 | Cape Verde | Labour Day |
2020-05-01 | Curaçao | Labour Day |
2020-05-01 | Cyprus | Labour Day |
2020-05-01 | Czech Republic | Labour Day |
2020-05-01 | Germany | Labour Day |
2020-05-01 | Djibouti | Labour Day |
2020-05-01 | Dominica | Labour Day |
2020-05-01 | Algeria | Labour Day |
2020-05-01 | Ecuador | Labour Day |
2020-05-01 | Estonia | Labour Day |
2020-05-01 | Egypt | Labour Day |
2020-05-01 | Eritrea | Labour Day |
2020-05-01 | Spain | Labour Day |
2020-05-01 | Finland | Labour Day |
2020-05-01 | France | Labour Day |
2020-05-01 | Gabon | Labour Day |
2020-05-01 | Grenada | Labour Day |
2020-05-01 | French Guiana | Labour Day |
2020-05-01 | Ghana | Labour Day |
2020-05-01 | Gibraltar | May Day |
2020-05-01 | The Gambia | Labour Day |
2020-05-01 | Guinea | Labour Day |
2020-05-01 | Guadeloupe | Labour Day |
2020-05-01 | Republic of Equatorial Guinea | Labour Day |
2020-05-01 | Greece | Labour Day |
2020-05-01 | Guatemala | Labour Day |
2020-05-01 | Guinea-Bissau | Labour Day |
2020-05-01 | Guyana | Labour Day |
2020-05-01 | Hong Kong | Labour Day |
2020-05-01 | Honduras | Labour Day |
2020-05-01 | Croatia | Labour Day |
2020-05-01 | Haiti | Labour Day |
2020-05-01 | Hungary | Labour Day |
2020-05-01 | Canary Islands | Labour Day |
2020-05-01 | Indonesia | Labour Day |
2020-05-01 | Iceland | Labour Day |
2020-05-01 | Italia | Labour Day |
2020-05-01 | Kenya | Labour Day |
2020-05-01 | Comoros | Labour Day |
2020-05-01 | St. Lucia | Labour Day |
2020-05-01 | Lichtenstein | Labour Day |
2020-05-01 | Lesotho | Workers' Day |
2020-05-01 | Lithuania | Labour Day |
2020-05-01 | Luxembourg | Labour Day |
2020-05-01 | Latvia | Labour Day |
2020-05-01 | Libya | Labour Day |
2020-05-01 | Kingdom of Morocco | Labour Day |
2020-05-01 | Monaco | Labour Day |
2020-05-01 | Moldova | Labour Day |
2020-05-01 | Montenegro | Labour Day |
2020-05-01 | St. Martin | Labour Day |
2020-05-01 | Madagascar | Labour Day |
2020-05-01 | Macedonia | Labour Day |
2020-05-01 | Republic of Mali | Labour Day |
2020-05-01 | Martinique | Labour Day |
2020-05-01 | Mauritania | Labour Day |
2020-05-01 | Malta | Labour Day |
2020-05-01 | Malawi | Labour Day |
2020-05-01 | Mexico | Labour Day |
2020-05-01 | Malaysia | Labour Day |
2020-05-01 | Mozambique | Workers' Day |
2020-05-01 | Namibia | Workers Day |
2020-05-01 | New Caledonia | Labour Day |
2020-05-01 | Republic of the Niger | Labour Day |
2020-05-01 | Nigeria | Worker's Day |
2020-05-01 | Nicaragua | Labour Day |
2020-05-01 | Norway | Labour Day |
2020-05-01 | Panama | Labour Day |
2020-05-01 | Peru | Labour Day |
2020-05-01 | Philippines | Labour Day |
2020-05-01 | Poland | Labour Day |
2020-05-01 | St. Pierre & Miquelon | Labour Day |
2020-05-01 | Portugal | Labour Day |
2020-05-01 | Paraguay | Labour Day |
2020-05-01 | Réunion | Labour Day |
2020-05-01 | Romania | Labour Day |
2020-05-01 | Serbia | Labour Day |
2020-05-01 | Russia | Spring and Labour Day |
2020-05-01 | Rwanda | Labour Day |
2020-05-01 | Seychelles | Labour Day |
2020-05-01 | Sweden | Labour Day |
2020-05-01 | Singapore | Labour Day |
2020-05-01 | Slovenia | Labour Day |
2020-05-01 | Svalbard & Jan Mayen | Labour Day |
2020-05-01 | Slovakia | Labour Day |
2020-05-01 | San Marino | Labour Day |
2020-05-01 | Senegal | Labour Day |
2020-05-01 | Somalia | Labour Day |
2020-05-01 | Suriname | Labour Day |
2020-05-01 | São Tomé & PrÃncipe | Labour Day |
2020-05-01 | El Salvador | Labour Day |
2020-05-01 | Sint Maarten | Labour Day |
2020-05-01 | Swaziland | Labour Day |
2020-05-01 | Chad | Labour Day |
2020-05-01 | Togolese Republic | Labour Day |
2020-05-01 | Tunisia | Labour Day |
2020-05-01 | Turkey | Labour and Solidarity Day |
2020-05-01 | Tanzania | Labour Day |
2020-05-01 | Ukraine | Labour Day |
2020-05-01 | Uganda | Labour Day |
2020-05-01 | Uruguay | Labour Day |
2020-05-01 | Vatican City | Saint Joseph the Worker |
2020-05-01 | St. Vincent & Grenadines | Labour Day |
2020-05-01 | Venezuela | Labour Day |
2020-05-01 | Vietnam | Labour Day |
2020-05-01 | Vanuatu | Labour Day |
2020-05-01 | Kosovo | Labour Day |
2020-05-01 | Mayotte | Labour Day |
2020-05-01 | South Africa | Workers' Day |
2020-05-01 | Zambia | Labour Day |
2020-05-01 | Zimbabwe | Labour Day |
2020-05-01 | Cambodia | International Labor Day |
2020-05-01 | Jordan | Labor Day |
2020-05-01 | Kazakhstan | Kazakhstan's People Solidarity Holiday |
2020-05-01 | Laos | International Labor Day |
2020-05-01 | Timor Leste | World Labor Day |
2020-05-01 | Pakistan | Labour Day |
2020-05-01 | Yemen | May Day |
2020-05-01 | Wallis and Futuna | Labor Day / May Day |
2020-05-01 | Tajikistan | Labor Day / May Day |
2020-05-01 | Syria | Labor Day |
2020-05-01 | French Polynesia | Labor Day / May Day |
2020-05-01 | Nepal | Majdoor Divas |
2020-05-01 | Maldives | Labor Day / May Day |
2020-05-01 | Mauritius | Labour Day |
2020-05-01 | Macau | Labor Day / May Day |
2020-05-01 | Myanmar | Labor Day / May Day |
2020-05-01 | Marshall Islands | Constitution Day |
2020-05-01 | Sri Lanka | May Day |
2020-05-01 | Lebanon | Labor Day |
2020-05-01 | North Korea | May Day |
2020-05-01 | Kyrgyzstan | May Day |
2020-05-01 | Iraq | Public Holiday for COVID-19 (Kurdistan only) |
2020-05-01 | Iraq | Labor Day |
2020-05-01 | India | International Worker's Day |
2020-05-01 | Norway | Labor Day |
2020-05-01 | Afghanistan | Labor Day |
2020-05-01 | Switzerland | Labour Day (VS) |
2020-05-02 | Bosnia and Herzegovina | 2nd day of the Labour Day |
2020-05-02 | Spain | DÃa de la Comunidad de Madrid |
2020-05-02 | Montenegro | Labour Day |
2020-05-02 | Serbia | Labour Day |
2020-05-02 | Slovenia | Labour Day |
2020-05-02 | Yemen | Day off for May Day |
2020-05-02 | Iraq | Public Holiday for COVID-19 (Kurdistan only) |
2020-05-02 | Bhutan | Birth Anniversary of Third Druk Gyalpo |
2020-05-02 | Bhutan | Death Anniversary of Zhabdrung (Zhabdrung Kuchoe) |
2020-05-03 | Japan | Constitution Day |
2020-05-03 | Poland | Constitution Day |
2020-05-03 | Lebanon | Martyr's Day |
2020-05-04 | Austria | Florian |
2020-05-04 | Australia | May Day (NT) |
2020-05-04 | Australia | Labour Day (QLD) |
2020-05-04 | Dominican Republic | Labour Day |
2020-05-04 | Ireland | May Day |
2020-05-04 | Japan | Greenery Day |
2020-05-04 | St. Kitts & Nevis | Labour Day |
2020-05-04 | Latvia | Restoration of Independence day |
2020-05-04 | Montserrat | Labour Day |
2020-05-04 | Namibia | Cassinga Day |
2020-05-04 | Thailand | Coronation Day |
2020-05-04 | Kyrgyzstan | Public Holiday (Day off for Victory Day) |
2020-05-04 | Netherlands | Remembrance Day |
2020-05-04 | China | Youth Day |
2020-05-05 | Guyana | Arrival Day |
2020-05-05 | Japan | Children's Day |
2020-05-05 | South Korea | Children's Day |
2020-05-05 | United States of America | Primary Election Day |
2020-05-05 | Palau | Senior Citizens Day |
2020-05-05 | Kyrgyzstan | Constitution Day of the Kyrgyz Republic |
2020-05-05 | Netherlands | Liberation Day |
2020-05-06 | Bulgaria | St. George's Day |
2020-05-06 | Japan | Constitution Day (substitute day) |
2020-05-06 | Cambodia | Visaka Bochea Day |
2020-05-06 | Syria | Martyrs' Day |
2020-05-06 | Myanmar | Full Moon Day of Kasong |
2020-05-07 | People's Republic of Bangladesh | Buddha's Birthday |
2020-05-07 | Indonesia | Vesak Day |
2020-05-07 | Malaysia | Vesak Day |
2020-05-07 | Singapore | Vesak Day |
2020-05-07 | Thailand | Vesak Day |
2020-05-07 | Kazakhstan | Defender of the Fatherland Day |
2020-05-07 | Pakistan | Buddha Purnima |
2020-05-07 | Nepal | Buddha Jayanti |
2020-05-07 | Nepal | Ubhauli Parva |
2020-05-07 | Sri Lanka | Vesak Full Moon Poya Day |
2020-05-07 | India | Buddha Purnima/Vesak |
2020-05-07 | India | Birthday of Rabindranath |
2020-05-08 | St. Barths | Victory Day |
2020-05-08 | Czech Republic | Liberation Day |
2020-05-08 | Germany | Liberation Day (75th Anniversary) |
2020-05-08 | Denmark | Prayer Day |
2020-05-08 | Faroe Islands | Great Prayer Day |
2020-05-08 | France | Victory Day |
2020-05-08 | United Kingdom | Early May bank holiday (VE day) |
2020-05-08 | French Guiana | Victory Day |
2020-05-08 | Guernsey | Early May bank holiday (VE day) |
2020-05-08 | Gibraltar | Victory in Europe Day (VE Day) |
2020-05-08 | Greenland | Prayer Day |
2020-05-08 | Guadeloupe | Victory Day |
2020-05-08 | Isle of Man | Early May bank holiday (VE day) |
2020-05-08 | Jersey | Early May bank holiday (VE day) |
2020-05-08 | St. Martin | Victory Day |
2020-05-08 | Martinique | Victory Day |
2020-05-08 | New Caledonia | Victory Day |
2020-05-08 | St. Pierre & Miquelon | Victory Day |
2020-05-08 | Réunion | Victory Day |
2020-05-08 | Slovakia | Day of victory over fascism |
2020-05-08 | United States of America | Truman Day |
2020-05-08 | Mayotte | Victory Day |
2020-05-08 | Kazakhstan | Day off (substituted from 05/11/2020) |
2020-05-08 | Wallis and Futuna | Victory Day |
2020-05-08 | French Polynesia | Victory Day |
2020-05-08 | Sri Lanka | Day after Vesak Full Moon Poya Day |
2020-05-08 | United Kingdom | Early May Bank Holiday / VE Day |
2020-05-08 | Norway | Day of Liberation |
2020-05-09 | Armenia | Victory and Peace Day |
2020-05-09 | Azerbaijan | Day of Victory over Fascism |
2020-05-09 | Bosnia and Herzegovina | Victory Day |
2020-05-09 | Belarus | Victory Day |
2020-05-09 | Georgia | Victory Day |
2020-05-09 | Guernsey | Liberation Day |
2020-05-09 | Jersey | Liberation Day |
2020-05-09 | Luxembourg | Europe Day |
2020-05-09 | Moldova | Victory Day |
2020-05-09 | Russia | Victory Day |
2020-05-09 | Ukraine | Victory Day |
2020-05-09 | Kosovo | Europe Day |
2020-05-09 | Kazakhstan | Victory Day |
2020-05-09 | Uzbekistan | Day of Memory and Honor |
2020-05-09 | Turkmenistan | Victory Day |
2020-05-09 | Tajikistan | Victory Day |
2020-05-09 | Kyrgyzstan | Victory Day |
2020-05-10 | Western Sahara | May 20 Revolution |
2020-05-10 | United States of America | Confederate Memorial Day (SC) |
2020-05-10 | Cambodia | Royal Ploughing Ceremony |
2020-05-10 | New Zealand | Mother's Day |
2020-05-10 | Sri Lanka | Mother's Day |
2020-05-10 | Lebanon | Liberation and Resistance Holiday |
2020-05-10 | India | Mothers' Day |
2020-05-10 | Australia | Mother's Day |
2020-05-10 | Micronesia | Constitution Day |
2020-05-10 | Netherlands | Mother's Day |
2020-05-10 | Brunei | Nuzul Al-Quran |
2020-05-10 | Malaysia | Day of Nuzul Al-Quran |
2020-05-11 | Azerbaijan | Day of Victory over Fascism (substitute day) |
2020-05-11 | Ukraine | Victory Day (substitute day) |
2020-05-11 | Cambodia | Special Public Holiday |
2020-05-11 | Samoa | Mother's Day |
2020-05-11 | Tuvalu | Gospel Day |
2020-05-11 | Tajikistan | Day off for Victory Day |
2020-05-11 | Micronesia | Constitution Day observed |
2020-05-12 | Georgia | Saint Andrew the First-Called Day |
2020-05-12 | United Kingdom | Lag B'Omer |
2020-05-12 | Australia | Lag B'Omer |
2020-05-14 | Liberia | National Unification Day |
2020-05-14 | Malawi | Kamuzu Day |
2020-05-14 | Paraguay | Independence Day |
2020-05-14 | Cambodia | HM King Norodom Sihamoni's Birthday |
2020-05-14 | Iran | Martyrdom of Imam Ali |
2020-05-15 | Paraguay | Independence Day |
2020-05-15 | Mongolia | Family Day |
2020-05-16 | South Sudan | SPLA Day |
2020-05-16 | The Gambia | Lailat al-Qadr |
2020-05-17 | Democratic Republic of the Congo | Liberation Day |
2020-05-17 | Spain | DÃa de las Letras Gallegas |
2020-05-17 | Norway | Constitution Day |
2020-05-17 | Svalbard & Jan Mayen | Constitution Day |
2020-05-17 | Nauru | Constitution Day |
2020-05-17 | Norway | 17 May Constitution Day (1814) |
2020-05-18 | Canada | Victoria Day |
2020-05-18 | Canada | National Patriots' Day (QC) |
2020-05-18 | Democratic Republic of the Congo | Liberation Day (substitute day) |
2020-05-18 | Spain | DÃa de las Letras Gallegas |
2020-05-18 | Haiti | Flag and Universities' Day |
2020-05-18 | Cayman Islands | Discovery Day |
2020-05-18 | Somalia | Restoration of Somaliland Sovereignty |
2020-05-18 | Turkmenistan | Constitution Day |
2020-05-18 | Nauru | Constitution Day observed |
2020-05-19 | Cape Verde | Dia do MunicÃpio da Praia |
2020-05-19 | Turkey | Commemoration of Atatürk, Youth and Sports Day |
2020-05-19 | United States of America | Malcolm X Day |
2020-05-19 | Qatar | Eid al-Fitr Holiday |
2020-05-19 | United Kingdom | Laylatul Qadr (Night of Power) |
2020-05-19 | Australia | Laylatul Qadr (Night of Power) |
2020-05-20 | Cameroon | National Day |
2020-05-20 | Timor Leste | Restoration of Independence Day |
2020-05-20 | Qatar | Eid al-Fitr Holiday |
2020-05-20 | Republic of Côte d'Ivoire | Laylat al-Qadr |
2020-05-20 | Guinea | Laylat al-Qadr |
2020-05-20 | Republic of the Niger | Laylat al-Qadr |
2020-05-21 | Austria | Ascension Day |
2020-05-21 | Aruba | Ascension Day |
2020-05-21 | Ã…land Islands | Ascension Day |
2020-05-21 | Belgium | Ascension Day |
2020-05-21 | Burkina Faso | Ascension Day |
2020-05-21 | Burundi | Ascension Day |
2020-05-21 | Benin | Ascension Day |
2020-05-21 | St. Barths | Ascension Day |
2020-05-21 | Caribbean Netherlands | Ascension Day |
2020-05-21 | Botswana | Ascension Day |
2020-05-21 | Central African Republic | Ascension Day |
2020-05-21 | Republic of the Congo | Ascension Day |
2020-05-21 | Switzerland | Ascension Day |
2020-05-21 | Republic of Côte d'Ivoire | Ascension Day |
2020-05-21 | Chile | Navy Day |
2020-05-21 | Cameroon | Ascension Day |
2020-05-21 | Curaçao | Ascension Day |
2020-05-21 | Germany | Ascension Day |
2020-05-21 | Denmark | Ascension Day |
2020-05-21 | Finland | Ascension Day |
2020-05-21 | Faroe Islands | Ascension Day |
2020-05-21 | France | Ascension Day |
2020-05-21 | French Guiana | Ascension Day |
2020-05-21 | Greenland | Ascension Day |
2020-05-21 | Guadeloupe | Ascension Day |
2020-05-21 | Haiti | Ascension Day |
2020-05-21 | Indonesia | Ascension Day |
2020-05-21 | Iceland | Ascension Day |
2020-05-21 | Lichtenstein | Ascension Day |
2020-05-21 | Lesotho | Ascension Day |
2020-05-21 | Luxembourg | Ascension Day |
2020-05-21 | Monaco | Ascension Day |
2020-05-21 | Montenegro | Independence Day |
2020-05-21 | St. Martin | Ascension Day |
2020-05-21 | Madagascar | Ascension Day |
2020-05-21 | Martinique | Ascension Day |
2020-05-21 | Namibia | Ascension Day |
2020-05-21 | New Caledonia | Ascension Day |
2020-05-21 | Netherlands | Ascension Day |
2020-05-21 | Norway | Ascension Day |
2020-05-21 | St. Pierre & Miquelon | Ascension Day |
2020-05-21 | Réunion | Ascension Day |
2020-05-21 | Sweden | Ascension Day |
2020-05-21 | St. Helena | Saint Helena Day |
2020-05-21 | St. Helena | Ascension Day (TA) |
2020-05-21 | Svalbard & Jan Mayen | Ascension Day |
2020-05-21 | Senegal | Ascension Day |
2020-05-21 | Sint Maarten | Ascension Day |
2020-05-21 | Swaziland | Ascension Day |
2020-05-21 | Togolese Republic | Ascension Day |
2020-05-21 | Vanuatu | Ascension Day |
2020-05-21 | Mayotte | Ascension Day |
2020-05-21 | Wallis and Futuna | Ascension Day |
2020-05-21 | Qatar | Eid al-Fitr Holiday |
2020-05-21 | French Polynesia | Ascension Day |
2020-05-21 | Lebanon | Ascension Day |
2020-05-21 | Iraq | Eid al-Fitr holiday |
2020-05-21 | United Kingdom | Ascension Day |
2020-05-21 | Australia | Ascension Day |
2020-05-21 | Norway | Ascension Day |
2020-05-21 | Netherlands | Ascension Day |
2020-05-22 | France | Abolition of Slavery |
2020-05-22 | Lichtenstein | Feiertagsbrücke |
2020-05-22 | Montenegro | Independence Day |
2020-05-22 | Martinique | Abolition of Slavery |
2020-05-22 | Malaysia | Hari Hol of Pahang |
2020-05-22 | Pakistan | Eid-ul-Fitr Holiday |
2020-05-22 | Yemen | Eid al-Fitr holiday |
2020-05-22 | Yemen | Unity Day |
2020-05-22 | Qatar | Eid al-Fitr Holiday |
2020-05-22 | Iraq | Eid al-Fitr holiday |
2020-05-22 | India | Jamat Ul-Vida |
2020-05-23 | Pakistan | Eid-ul-Fitr Holiday |
2020-05-23 | Yemen | Eid al-Fitr Eve |
2020-05-23 | Qatar | Eid al-Fitr Holiday |
2020-05-23 | Iraq | Eid al-Fitr holiday |
2020-05-24 | Bulgaria | Bulgarian Education and Culture, and Slavonic Literature Day |
2020-05-24 | Ecuador | The Battle of Pichincha |
2020-05-24 | Eritrea | Independence Day |
2020-05-24 | Macedonia | Saints Cyril and Methodius Day |
2020-05-24 | Jordan | Eid al-Fitr (estimated) |
2020-05-24 | Kuwait | Eid al-Fitr (estimated) |
2020-05-24 | Saudi Arabia | Eid al-Fitr Holiday (estimated) |
2020-05-24 | Timor Leste | Eid al-Fitr |
2020-05-24 | Uzbekistan | Eid al-Fitr |
2020-05-24 | Pakistan | Eid-ul-Fitr |
2020-05-24 | Yemen | Eid al-Fitr |
2020-05-24 | Yemen | Day off for Unity Day |
2020-05-24 | Turkmenistan | Oraza Bayram |
2020-05-24 | Turkmenistan | Carpet Day |
2020-05-24 | Tajikistan | Eid ul Fitr |
2020-05-24 | Syria | Eid al-Fitr |
2020-05-24 | Qatar | Eid al-Fitr |
2020-05-24 | Oman | Eid al-Fitr |
2020-05-24 | Mauritius | Eid al-Fitr |
2020-05-24 | Sri Lanka | Eid al-Fitr |
2020-05-24 | Lebanon | Eid al-Fitr |
2020-05-24 | Kyrgyzstan | Orozo Ait |
2020-05-24 | Iraq | Eid al-Fitr |
2020-05-24 | United Kingdom | Eid ul Fitr |
2020-05-24 | Australia | Eid ul Fitr |
2020-05-24 | Afghanistan | Eid al-Fitr |
2020-05-24 | United Arab Emirates | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Albania | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Azerbaijan | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Bosnia and Herzegovina | End of Ramadan (Eid al-Fitr) |
2020-05-24 | People's Republic of Bangladesh | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Burkina Faso | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Bahrain | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Burundi | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Benin | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Brunei | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Cocos (Keeling) Islands | Hari Raya Puasa |
2020-05-24 | Central African Republic | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Republic of Côte d'Ivoire | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Cameroon | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Christmas Island | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Djibouti | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Algeria | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Egypt | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Western Sahara | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Eritrea | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Spain | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Ethiopia | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Gabon | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Ghana | End of Ramadan (Eid al-Fitr) |
2020-05-24 | The Gambia | Korité |
2020-05-24 | Guinea | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Guinea-Bissau | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Indonesia | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Iran | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Kenya | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Comoros | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Libya | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Kingdom of Morocco | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Montenegro | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Madagascar | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Macedonia | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Republic of Mali | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Mauritania | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Malawi | Eid al Fitri |
2020-05-24 | Malaysia | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Republic of the Niger | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Nigeria | Id el Fitr |
2020-05-24 | Philippines | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Rwanda | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Sudan | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Singapore | Hari Raya Puasa |
2020-05-24 | Sierra Leone | Korité |
2020-05-24 | Senegal | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Somalia | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Suriname | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Chad | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Tunisia | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Turkey | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Trinidad & Tobago | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Tanzania | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Uganda | End of Ramadan (Eid al-Fitr) |
2020-05-24 | Kosovo | End of Ramadan (Eid al-Fitr) |
2020-05-25 | Argentina | Day of the First National Government |
2020-05-25 | American Samoa | Memorial Day |
2020-05-25 | Bolivia | Chuquisaca Day |
2020-05-25 | Belize | Commonwealth Day, Sovereign's Day |
2020-05-25 | Colombia | Ascension Day |
2020-05-25 | United Kingdom | Spring bank holiday |
2020-05-25 | Guernsey | Spring bank holiday |
2020-05-25 | Gibraltar | Spring bank holiday |
2020-05-25 | The Gambia | Africa Day |
2020-05-25 | Guinea | Africa Day |
2020-05-25 | Guam | Memorial Day |
2020-05-25 | Isle of Man | Spring bank holiday |
2020-05-25 | Jersey | Spring bank holiday |
2020-05-25 | Jamaica | Labour Day |
2020-05-25 | Lesotho | Africa Day/ Heroes' Day |
2020-05-25 | Madagascar | Africa Day |
2020-05-25 | Macedonia | Saints Cyril and Methodius Day (substitute day) |
2020-05-25 | Republic of Mali | Jour de l'Afrique |
2020-05-25 | Mauritania | Africa Day |
2020-05-25 | Namibia | Africa Day |
2020-05-25 | Puerto Rico | Memorial Day |
2020-05-25 | Turks & Caicos Islands | National Heroes' Day |
2020-05-25 | United States of America | Memorial Day |
2020-05-25 | U.S. Virgin Islands | Memorial Day |
2020-05-25 | Zambia | African Freedom Day |
2020-05-25 | Zimbabwe | Africa Day |
2020-05-25 | Jordan | Eid al-Fitr Holiday (estimated); Independence Day |
2020-05-25 | Kuwait | Eid al-Fitr Holiday (estimated) |
2020-05-25 | Saudi Arabia | Eid al-Fitr Holiday (estimated) |
2020-05-25 | Pakistan | Eid-ul-Fitr Holiday |
2020-05-25 | Yemen | Eid al-Fitr holiday |
2020-05-25 | Turkmenistan | Day off for Oraza Bayram |
2020-05-25 | Turkmenistan | Ashgabat City Day |
2020-05-25 | Qatar | Eid al-Fitr Holiday |
2020-05-25 | Oman | Eid al-Fitr Holiday |
2020-05-25 | Nepal | Ramjan Edul Fikra |
2020-05-25 | Maldives | Eid-ul-Fithr Holiday |
2020-05-25 | Northern Mariana Islands | Memorial Day |
2020-05-25 | Sri Lanka | Eid al-Fitr Holiday |
2020-05-25 | Lebanon | Eid al-Fitr Holiday |
2020-05-25 | Lebanon | Liberation and Resistance Day |
2020-05-25 | Kyrgyzstan | Day off for Orozo Ait |
2020-05-25 | Iraq | Eid al-Fitr holiday |
2020-05-25 | United Kingdom | Spring Bank Holiday |
2020-05-25 | India | Ramzan Id/Eid-ul-Fitar |
2020-05-25 | India | Ramzan Id/Eid-ul-Fitar |
2020-05-25 | Afghanistan | Eid al-Fitr Holiday |
2020-05-25 | Azerbaijan | End of Ramadan (Eid al-Fitr) |
2020-05-25 | Cocos (Keeling) Islands | Hari Raya Puasa (substitute day) |
2020-05-25 | Ghana | End of Ramadan (Eid al-Fitr) (substitute day) |
2020-05-25 | Indonesia | End of Ramadan (Eid al-Fitr) |
2020-05-25 | Iran | Holyday for Fetr Eeid |
2020-05-25 | Macedonia | End of Ramadan (Eid al-Fitr) (substitute day) |
2020-05-25 | Malawi | Eid al Fitri (substitute day) |
2020-05-25 | Malaysia | End of Ramadan (Eid al-Fitr) |
2020-05-25 | Sierra Leone | Korité (substitute day) |
2020-05-25 | Senegal | End of Ramadan (Eid al-Fitr) |
2020-05-25 | South Sudan | End of Ramadan (Eid al-Fitr) |
2020-05-25 | Togolese Republic | End of Ramadan (Eid al-Fitr) |
2020-05-25 | Trinidad & Tobago | End of Ramadan (Eid al-Fitr) (substitute day) |
2020-05-26 | Georgia | Independence Day |
2020-05-26 | Guyana | Independence Day |
2020-05-26 | Jordan | Eid al-Fitr Holiday (estimated) |
2020-05-26 | Kuwait | Eid al-Fitr Holiday (estimated) |
2020-05-26 | Saudi Arabia | Eid al-Fitr Holiday (estimated) |
2020-05-26 | Pakistan | Eid-ul-Fitr Holiday |
2020-05-26 | Qatar | Eid al-Fitr Holiday |
2020-05-26 | Oman | Eid al-Fitr Holiday |
2020-05-26 | Maldives | Eid-ul-Fithr Holiday |
2020-05-26 | Iraq | Eid al-Fitr holiday |
