Below you'll find 2020's official holidays for Sri Lanka. This list includes all government-recognized public holidays when businesses and offices may be closed.
Sri Lanka Public Holidays 2020
Sri Lanka
There are 27 public holidays in Sri Lanka for 2020. There are also bank and optional holidays across the country. Explore calendars for different countries or religions to learn more about their significant dates.
Date | Day | Holiday name |
---|---|---|
2020-01-10 | Fri | Duruthu Full Moon Poya Day |
2020-01-15 | Wed | Tamil Thai Pongal Day |
2020-02-04 | Tue | National Day |
2020-02-08 | Sat | Navam Full Moon Poya Day |
2020-02-21 | Fri | Mahasivarathri Day |
2020-03-09 | Mon | Madin Full Moon Poya Day |
2020-04-07 | Tue | Bak Full Moon Poya Day |
2020-04-10 | Fri | Good Friday |
2020-04-12 | Sun | Sinhala and Tamil New Year's Eve |
2020-04-13 | Mon | Sinhala and Tamil New Year's Day |
2020-05-01 | Fri | May Day |
2020-05-07 | Thu | Vesak Full Moon Poya Day |
2020-05-08 | Fri | Day after Vesak Full Moon Poya Day |
2020-05-25 | Mon | Eid al-Fitr Holiday |
2020-06-04 | Thu | Special Public Holiday |
2020-06-05 | Fri | Poson Full Moon Poya Day |
2020-07-04 | Sat | Esala Full Moon Poya Day |
2020-08-01 | Sat | Eid al-Adha |
2020-08-03 | Mon | Nikini Full Moon Poya Day |
2020-09-01 | Tue | Binara Full Moon Poya Day |
2020-10-01 | Thu | Adhi Vap Full Moon Poya Day |
2020-10-29 | Thu | Milad-Un-Nabi (Holy Prophet's Birthday) |
2020-10-30 | Fri | Vap Full Moon Poya Day |
2020-11-14 | Sat | Deepavali |
2020-11-29 | Sun | Il Full Moon Poya Day |
2020-12-25 | Fri | Christmas Day |
2020-12-29 | Tue | Unduvap Full Moon Poya Day |
Experience Sri Lanka's Rich Culture Through its Public Holidays
Sri Lanka's public holidays reflect its unique history and traditions. This guide highlights key celebrations that showcase Sri Lankan culture.
Sri Lanka Public Holidays 2020
New Year's Day (Puthandu) - January 1, 2020
Popular Holiday Destinations
Incorrect Data Report
If you believe any of the data is incorrect, please report it below.
Are you interested in reporting incorrect data?