Below you'll find 2021's official holidays for China. This list includes all government-recognized public holidays when businesses and offices may be closed.
China Public Holidays 2021

China
There are 35 public holidays in China for 2021. There are also bank and optional holidays across the country. Explore calendars for different countries or religions to learn more about their significant dates.
When are the next Public holidays in China?
Date | Day | Holiday name |
---|---|---|
2021-01-01 | Fri | New Year's Day |
2021-01-02 | Sat | New Year's Day |
2021-01-03 | Sun | New Year's Day |
2021-02-11 | Thu | Spring Festival |
2021-02-12 | Fri | Spring Festival |
2021-02-13 | Sat | Spring Festival |
2021-02-14 | Sun | Spring Festival |
2021-02-15 | Mon | Spring Festival |
2021-02-16 | Tue | Spring Festival |
2021-02-17 | Wed | Spring Festival |
2021-03-08 | Mon | International Women's Day |
2021-04-03 | Sat | Qingming Festival |
2021-04-04 | Sun | Qingming Festival |
2021-04-05 | Mon | Qingming Festival |
2021-05-01 | Sat | Labour Day |
2021-05-02 | Sun | Labour Day |
2021-05-03 | Mon | Labour Day |
2021-05-04 | Tue | Labour Day |
2021-05-04 | Tue | Youth Day |
2021-05-05 | Wed | Labour Day |
2021-06-01 | Tue | Children's Day |
2021-06-12 | Sat | Dragon Boat Festival |
2021-06-13 | Sun | Dragon Boat Festival |
2021-06-14 | Mon | Dragon Boat Festival |
2021-08-01 | Sun | Army Day |
2021-09-19 | Sun | Mid-Autumn Festival |
2021-09-20 | Mon | Mid-Autumn Festival |
2021-09-21 | Tue | Mid-Autumn Festival |
2021-10-01 | Fri | National Day |
2021-10-02 | Sat | National Day |
2021-10-03 | Sun | National Day |
2021-10-04 | Mon | National Day |
2021-10-05 | Tue | National Day |
2021-10-06 | Wed | National Day |
2021-10-07 | Thu | National Day |
China' Neighbours
Popular Holiday Destinations
China' Neighbours
Stay Updated with Global Holidays
Subscribe to receive:
- Weekly holiday updates for your country
- Calendar feed notifications
- Special holiday announcements
Incorrect Data Report
If you believe any of the data is incorrect, please report it below.
Are you interested in reporting incorrect data?