holiday:description
holiday:header.h1.region
Germany
There are 14 public holidays in Germany (bayern) (stadt-augsburg) for 2018. There are also bank and optional holidays across the country. Explore calendars for different countries or religions to learn more about their significant dates.
Date | Day | Holiday name |
---|---|---|
2018-01-01 | Mon | New Year's Day |
2018-01-06 | Sat | Epiphany |
2018-03-30 | Fri | Good Friday |
2018-04-02 | Mon | Easter Monday |
2018-05-01 | Tue | Labour Day |
2018-05-10 | Thu | Ascension Day |
2018-05-21 | Mon | Whit Monday |
2018-05-31 | Thu | Corpus Christi |
2018-08-08 | Wed | Augsburg Peace Festival |
2018-08-15 | Wed | Assumption |
2018-10-03 | Wed | National Holiday |
2018-11-01 | Thu | All Saints' Day |
2018-12-25 | Tue | Christmas Day |
2018-12-26 | Wed | Boxing Day |
Incorrect Data Report
If you believe any of the data is incorrect, please report it below.
Are you interested in reporting incorrect data?