Below you'll find 2042's official holidays for Iran. This list includes all government-recognized public holidays when businesses and offices may be closed.
Iran Public Holidays 2042

Iran
There are 29 public holidays in Iran for 2042. There are also bank and optional holidays across the country. Explore calendars for different countries or religions to learn more about their significant dates.
When are the next Public holidays in Iran?
1
Tasoua
2042-01-01
2
Ashoura
2042-01-02
10
Anniversary of Islamic Revolution
2042-02-10
11
Arbaeen-e Hosseini
2042-02-11
Date | Day | Holiday name |
---|---|---|
2042-01-01 | Wed | Tasoua |
2042-01-02 | Thu | Ashoura |
2042-02-10 | Mon | Anniversary of Islamic Revolution |
2042-02-11 | Tue | Arbaeen-e Hosseini |
2042-02-19 | Wed | Demise of Prophet Muhammad and Imam Hassan (Mujtaba) |
2042-02-21 | Fri | Martyrdom of Imam Reza |
2042-02-28 | Fri | Martyrdom of Imam Hassan |
2042-03-09 | Sun | Birthday of Muhammad Prophet |
2042-03-19 | Wed | Nationalization of the Iranian oil industry |
2042-03-21 | Fri | Nowruz |
2042-03-22 | Sat | Nowruz |
2042-03-23 | Sun | Nowruz |
2042-03-24 | Mon | Nowruz |
2042-04-01 | Tue | Islamic Republic Day |
2042-04-02 | Wed | Sizdah Bedar |
2042-05-22 | Thu | Martyrdom of Fatima-Zahara |
2042-06-04 | Wed | Imam Khomeini's Demise |
2042-06-05 | Thu | Revolt of Khordad 15 |
2042-07-01 | Tue | Birthday of Imam Ali |
2042-07-15 | Tue | Mabaas of Muhammad |
2042-08-01 | Fri | Birthday of Imam Mahdi |
2042-09-06 | Sat | Martyrdom of Imam Ali |
2042-09-15 | Mon | End of Ramadan (Eid al-Fitr) |
2042-09-16 | Tue | Holyday for Fetr Eeid |
2042-10-09 | Thu | Martyrdom of Imam Jafar |
2042-11-23 | Sun | Feast of the Sacrifice (Eid al-Adha) |
2042-12-01 | Mon | Eid al-Ghadeer |
2042-12-22 | Mon | Tasoua |
2042-12-23 | Tue | Ashoura |
Popular Holiday Destinations
Stay Updated with Global Holidays
Subscribe to receive:
- Weekly holiday updates for your country
- Calendar feed notifications
- Special holiday announcements
Incorrect Data Report
If you believe any of the data is incorrect, please report it below.
Are you interested in reporting incorrect data?