Below you'll find 2022's official holidays for Myanmar. This list includes all government-recognized public holidays when businesses and offices may be closed.
Myanmar Public Holidays 2022
Myanmar
There are 31 public holidays in Myanmar for 2022. There are also bank and optional holidays across the country. Explore calendars for different countries or religions to learn more about their significant dates.
Date | Day | Holiday name |
---|---|---|
2022-01-01 | Sat | New Year Holiday |
2022-01-02 | Sun | Kayin New Year Day |
2022-01-04 | Tue | Independence Day |
2022-02-12 | Sat | Union Day |
2022-03-02 | Wed | Peasants' Day |
2022-03-16 | Wed | Full Moon Day of Tabaung |
2022-03-27 | Sun | Armed Forces' Day |
2022-04-09 | Sat | Maha Thingyan (Water Festival) |
2022-04-10 | Sun | Maha Thingyan (Water Festival) |
2022-04-11 | Mon | Maha Thingyan (Water Festival) |
2022-04-12 | Tue | Maha Thingyan (Water Festival) |
2022-04-13 | Wed | Maha Thingyan (Water Festival) |
2022-04-14 | Thu | Maha Thingyan (Water Festival) |
2022-04-15 | Fri | Maha Thingyan (Water Festival) |
2022-04-16 | Sat | Maha Thingyan (Water Festival) |
2022-04-17 | Sun | Maha Thingyan (Water Festival) |
2022-05-01 | Sun | Labor Day / May Day |
2022-05-14 | Sat | Full Moon Day of Kasong |
2022-07-10 | Sun | Eid al-Adha |
2022-07-12 | Tue | Full Moon Day of Waso (Beginning of Buddhist Lent) |
2022-07-19 | Tue | Martyrs' Day |
2022-10-08 | Sat | Full Moon Day of Thadingyut Holiday (End of Buddhist Lent) |
2022-10-09 | Sun | Full Moon Day of Thadingyut (End of Buddhist Lent) |
2022-10-10 | Mon | Full Moon Day of Thadingyut Holiday (End of Buddhist Lent) |
2022-10-24 | Mon | Diwali/Deepavali |
2022-11-06 | Sun | Full Moon Day of Tazaungmone |
2022-11-07 | Mon | Full Moon Day of Tazaungmone Holiday |
2022-11-17 | Thu | National Day |
2022-12-22 | Thu | Kayin New Year Day |
2022-12-25 | Sun | Christmas Day |
2022-12-31 | Sat | New Year Holiday |
Popular Holiday Destinations
Incorrect Data Report
If you believe any of the data is incorrect, please report it below.
Are you interested in reporting incorrect data?