Ci suuf bi nga fiy gis bés yi ñu fay noppal ci 2038 ci Gisborne New Zealand. Lii mooy bés yi gouverma bi xamal ne dañu fay noppal, te entrepris yi ak biro yi man nañu tëj.
Bés yi ñuy noppal ci Gisborne New Zealand 2038
New Zealand
Am na 17 bés yu ñuy noppal ci New Zealand (gisborne) ci 2038. Am na tamit bés yu banq yi di noppal ak yeneen bés yu ñu man a tann ci réew mi. Seetil kalañdiye yi ci yeneen réew wala diine yi ngir xam bés yi am solo ci ñoom.
Tarik | Bés | Tur bés bi |
---|---|---|
2038-01-01 | Fri | New Year's Day |
2038-01-02 | Sat | Day after New Year's Day |
2038-01-04 | Mon | Day after New Year's Day (substitute day) |
2038-02-01 | Mon | Provincial anniversary day |
2038-02-06 | Sat | Waitangi Day |
2038-02-08 | Mon | Waitangi Day (substitute day) |
2038-04-23 | Fri | Good Friday |
2038-04-25 | Sun | ANZAC Day |
2038-04-26 | Mon | Easter Monday |
2038-04-26 | Mon | ANZAC Day (substitute day) |
2038-06-07 | Mon | King's Birthday |
2038-06-25 | Fri | Matariki |
2038-10-25 | Mon | Labour Day |
2038-12-25 | Sat | Christmas Day |
2038-12-26 | Sun | Boxing Day |
2038-12-27 | Mon | Christmas Day (substitute day) |
2038-12-28 | Tue | Boxing Day (substitute day) |
Looking for other states
Warbixin Xog Khaldan
Haddii aad aaminsan tahay in xogta qaar ay khaldan tahay, fadlan ka warbixin hoosta.
Ma daneynaysaa inaad ka warbixiso xog khaldan?