Ci suuf bi nga fiy gis bés yi ñu fay noppal ci 2039 ci Canterbury New Zealand. Lii mooy bés yi gouverma bi xamal ne dañu fay noppal, te entrepris yi ak biro yi man nañu tëj.
Bés yi ñuy noppal ci Canterbury New Zealand 2039
New Zealand
Am na 16 bés yu ñuy noppal ci New Zealand (canterbury) ci 2039. Am na tamit bés yu banq yi di noppal ak yeneen bés yu ñu man a tann ci réew mi. Seetil kalañdiye yi ci yeneen réew wala diine yi ngir xam bés yi am solo ci ñoom.
Tarik | Bés | Tur bés bi |
---|---|---|
2039-01-01 | Sat | New Year's Day |
2039-01-02 | Sun | Day after New Year's Day |
2039-01-03 | Mon | New Year's Day (substitute day) |
2039-01-04 | Tue | Day after New Year's Day (substitute day) |
2039-02-06 | Sun | Waitangi Day |
2039-02-07 | Mon | Waitangi Day (substitute day) |
2039-04-08 | Fri | Good Friday |
2039-04-11 | Mon | Easter Monday |
2039-04-25 | Mon | ANZAC Day |
2039-06-06 | Mon | King's Birthday |
2039-07-15 | Fri | Matariki |
2039-10-24 | Mon | Labour Day |
2039-11-11 | Fri | Christchurch Show Day |
2039-12-25 | Sun | Christmas Day |
2039-12-26 | Mon | Boxing Day |
2039-12-27 | Tue | Christmas Day (substitute day) |
Regions
Looking for other states
Warbixin Xog Khaldan
Haddii aad aaminsan tahay in xogta qaar ay khaldan tahay, fadlan ka warbixin hoosta.
Ma daneynaysaa inaad ka warbixiso xog khaldan?